U15A - PS LIGHTNING




#3 Ryder Unique

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 PS THUNDER Hockey Regina - U15A 3 34 4 17 21 0.00 0.00 0.00 2 0 0 26.0
2022-2023 PS LIGHTNING Hockey Regina - U15A 3 29 9 18 27 0.00 0.00 0.00 0 0 0 43.0
2020-2021 PS LIGHTNING Hockey Regina - U13A 9 4 0 3 3 0.00 0.00 0.00 0 0 0 4.0
2019-2020 PS THUNDER Hockey Regina - U11A 9 21 0 0 0 0.00 0.00 0.00 0 0 0 20.0
2018-2019 PS THUNDER Hockey Regina - U11B 7 23 0 0 0 0.00 0.00 0.00 0 0 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 PS LIGHTNING Unique, Ryder 29 9 18 27 0.93 0.31 0.62 0 0 0 43.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/11/2023 vs BUFFALOS 0 1 1 0 0 0 2 0
3/14/2023 @ BUFFALOS 0 1 1 0 0 0 0 0
3/15/2023 vs BUFFALOS 0 0 0 0 0 0 0 0
3/20/2023 @ LUMSDEN 0 0 0 0 0 0 0 0
3/21/2023 vs LUMSDEN 0 1 1 0 0 0 0 0
3/23/2023 @ LUMSDEN 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2022 @ MUSTANGS 0 0 0 0 0 0 0 0
10/21/2022 vs ROYALS 0 0 0 0 0 0 2 0
10/28/2022 vs BLUES 1 2 3 0 0 0 0 0
11/4/2022 vs MUSTANGS 0 2 2 0 0 0 0 0
11/19/2022 vs MOOSE JAW 0 1 1 0 0 0 0 0
11/26/2022 @ BLUES 0 0 0 0 0 0 0 0
11/29/2022 @ ROYALS 2 1 3 0 0 0 4 0
12/7/2022 @ BUFFALOS 1 2 3 0 0 0 4 0
12/14/2022 vs SHAMROCKS 2 1 3 0 0 0 0 0
12/17/2022 vs BUFFALOS 0 0 0 0 0 0 0 0
12/18/2022 @ PS THUNDER 1 0 1 0 0 0 0 0
12/21/2022 @ BLUES 0 2 2 0 0 0 0 0
1/2/2023 vs LUMSDEN 0 0 0 0 0 0 15 0
1/7/2023 vs BUFFALOS 0 0 0 0 0 0 2 0
1/10/2023 @ MOOSE JAW 0 0 0 0 0 0 0 0
1/19/2023 @ NOTRE DAME 0 1 1 0 0 0 2 0
1/21/2023 vs TIGERS 0 1 1 0 0 0 2 0
1/27/2023 vs PS THUNDER 0 0 0 0 0 0 2 0
2/1/2023 vs NOTRE DAME 0 0 0 0 0 0 2 0
2/8/2023 vs FALCONS 0 0 0 0 0 0 0 0
2/12/2023 @ MUSTANGS 1 1 2 0 0 0 4 0
2/15/2023 @ FALCONS 1 0 1 0 0 0 0 0
2/26/2023 @ SHAMROCKS 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 2 0
Charging Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 3 0
Game Miscconduct (10 pim) 10.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Head Contact Minor (2 pim) 2.00 2 0
Interference Major (5 pim) 5.00 1 0
Interference Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information