U15A - SHAMROCKS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FALCONS | Hockey Regina - U18B | 6 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | MUSTANGS | Hockey Regina - U15A | 9 | 31 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68.0 |
2022-2023 | SHAMROCKS | Hockey Regina - U15A | 10 | 26 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2020-2021 | SHAMROCKS | Hockey Regina - U13A | 10 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | SHAMROCKS | Hockey Regina - U13A | 13 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | SHAMROCKS | Hockey Regina - U11A | 2 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2018-2019 | COUGARS | Hockey Regina - U11A | 2 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | SHAMROCKS | Stuart, Carter | 26 | 5 | 6 | 11 | 0.42 | 0.19 | 0.23 | 0 | 0 | 0 | 44.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2023 | vs FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14/2023 | @ FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/18/2023 | @ TIGERS | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
3/22/2023 | vs TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/19/2023 | vs FALCONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/23/2023 | @ FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 3 | 0 |
Charging Minor (2 pim) | 2.00 | 3 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 3 | 0 |