U15A - FALCONS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | BLUES | Hockey Regina - U18A | 8 | 5 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2022-2023 | FALCONS | Hockey Regina - U15A | 7 | 24 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | FALCONS | Hockey Regina - U13A | 11 | 27 | 19 | 10 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
2020-2021 | BLUES | Hockey Regina - U13A | 11 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | BLUES | Hockey Regina - U11A | 10 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | SHAMROCKS | Hockey Regina - U11B | 7 | 27 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | FALCONS | Nichols, Carter | 24 | 9 | 5 | 14 | 0.58 | 0.38 | 0.21 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier