U13A - BLUES
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KINGS | Hockey Regina - U15B | 14 | 27 | 23 | 10 | 33 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 36.0 |
2023-2024 | COLTS | Hockey Regina - U15B | 14 | 33 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2022-2023 | BLUES | Hockey Regina - U13A | 14 | 31 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | HAWKS | Hockey Regina - U13B | 14 | 28 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2019-2020 | PANTHERS | Hockey Regina - U11B | 14 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | BLUES | Fesyk, Tyson | 31 | 3 | 3 | 6 | 0.19 | 0.10 | 0.10 | 0 | 0 | 0 | 6.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |