U15B - PS THUNDER
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PS LIGHTNING | Hockey Regina - U18B | 11 | 26 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
2023-2024 | PS LIGHTNING | Hockey Regina - U18B | 15 | 25 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-2023 | PS LIGHTNING | Hockey Regina - U15A | 15 | 24 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | PS THUNDER | Hockey Regina - U15B | 15 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2019-2020 | PS THUNDER | Hockey Regina - U13B | 15 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | PS THUNDER | Hockey Regina - U11B | 15 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | PS THUNDER | Spencer, Owen | 21 | 2 | 3 | 5 | 0.24 | 0.10 | 0.14 | 0 | 0 | 0 | 16.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |