U15A - TIGERS




#6 Joseph Doell

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 SHAMROCKS Hockey Regina - Non-Body Checking 6 21 13 9 22 0.00 0.00 0.00 0 0 0 8.0
2017-2018 TIGERS Hockey Regina - U15A 6 31 19 11 30 0.00 0.00 0.00 0 1 1 50.0
2016-2017 TIGERS Hockey Regina - U15B 5 23 19 8 27 0.00 0.00 0.00 2 2 3 35.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 TIGERS Doell, Joseph 31 19 11 30 0.97 0.61 0.35 0 1 1 50.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2018 vs BLUES 1 1 2 0 0 0 0 0
3/11/2018 @ BLUES 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2017 @ SHAMROCKS 1 0 1 0 0 0 2 0
10/21/2017 vs LUMSDEN 1 2 3 0 0 0 0 0
10/23/2017 @ COUGARS 0 1 1 0 0 0 0 0
10/27/2017 @ SOUTHEY 3 1 4 0 0 0 2 0
10/30/2017 vs COUGARS 0 0 0 0 0 0 0 0
11/4/2017 vs BUFFALOS 1 0 1 0 0 0 2 0
11/5/2017 @ BLUES 1 1 2 0 0 0 0 0
11/8/2017 @ ROYALS 0 0 0 0 0 0 0 0
11/14/2017 vs SOUTHEY 1 1 2 0 0 0 0 0
11/17/2017 @ LUMSDEN 2 0 2 0 0 1 0 0
11/19/2017 @ BUFFALOS 2 0 2 0 0 0 2 0
11/25/2017 vs SHAMROCKS 1 1 2 0 0 0 6 0
12/6/2017 @ PRAIRIE STORM 0 0 0 0 0 0 0 0
12/13/2017 vs BLUES 1 0 1 0 1 0 0 0
12/15/2017 @ WEYBURN 2 0 2 0 0 0 0 0
12/16/2017 vs PRAIRIE STORM 0 1 1 0 0 0 2 0
12/22/2017 vs WEYBURN 0 0 0 0 0 0 0 0
1/3/2018 @ SHAMROCKS 0 1 1 0 0 0 0 0
1/13/2018 @ MOOSE JAW 1 0 1 0 0 0 0 0
1/20/2018 vs BUFFALOS 0 0 0 0 0 0 2 0
1/24/2018 vs PRAIRIE STORM 0 0 0 0 0 0 0 0
1/26/2018 vs MOOSE JAW 0 0 0 0 0 0 18 0
1/29/2018 vs ROYALS 0 0 0 0 0 0 0 0
2/17/2018 @ MOOSE JAW 0 0 0 0 0 0 0 0
2/25/2018 @ WEYBURN 1 0 1 0 0 0 6 0
2/26/2018 @ ROYALS 0 0 0 0 0 0 0 0
2/28/2018 vs BLUES 0 1 1 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/5/2018 vs BUFFALOS 0 0 0 0 0 0 6 0
2/7/2018 @ BUFFALOS 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 3 0
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Game Miscconduct (10 pim) 10.00 1 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Minor (2 pim) 2.00 2 0
High Stick Minor (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 2 0
Trip Minor (2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information