U18A - MUSTANGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2017-2018 | TIGERS | Hockey Regina - U15A | 31 | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | COLTS | Hockey Regina - U15B | 31 | 26 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Labbe, Antonin | 17 | 9 | 5 | 3 | 1020:00 | 46 | 0 | -46 | -∞ | 2.71 | 1 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/29/2020 | vs ROYALS | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
3/5/2020 | @ ROYALS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
3/7/2020 | vs ROYALS | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/27/2020 | @ COUGARS | 0 | 0 | 1 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/17/2019 | vs PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/24/2019 | vs LUMSDEN | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
2/7/2020 | @ PS LIGHTNING | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/7/2019 | vs LUMSDEN | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
11/2/2019 | @ BUFFALOS | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
11/10/2019 | @ ROYALS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/21/2019 | vs PS LIGHTNING | 0 | 1 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/20/2020 | vs CUPAR | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/30/2020 | vs BUFFALOS | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/25/2019 | @ COUGARS | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/22/2020 | vs NOTRE DAME | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/3/2020 | vs ROYALS | 0 | 0 | 1 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/3/2020 | vs BLUES | 0 | 1 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |