U15A - TIGERS




#12 Caleb Wood

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 FALCONS Hockey Regina - U18A 12 39 43 33 76 0.00 0.00 0.00 0 0 0 20.0
2019-2020 TIGERS Hockey Regina - U15A 12 32 16 25 41 0.00 0.00 0.00 0 0 0 34.0
2018-2019 BUFFALOS Hockey Regina - U15B 12 30 30 24 54 0.00 0.00 0.00 0 0 0 36.0
2017-2018 BISONS Hockey Regina - U13A 8 31 23 19 42 0.00 0.00 0.00 3 0 2 30.0
2016-2017 BLUES Hockey Regina - U13A 12 30 14 6 20 0.00 0.00 0.00 1 2 1 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 TIGERS Wood, Caleb 32 16 25 41 1.28 0.50 0.78 0 0 0 34.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2020 vs BLUES 1 2 3 0 0 0 0 0
3/11/2020 @ BLUES 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2019 @ BUFFALOS 0 0 0 0 0 0 0 0
10/23/2019 vs WEYBURN 1 0 1 0 0 0 0 0
10/27/2019 @ COUGARS 0 1 1 0 0 0 2 0
11/2/2019 vs ROYALS 2 0 2 0 0 0 2 0
11/6/2019 @ SHAMROCKS 0 2 2 0 0 0 0 0
11/8/2019 @ MUSTANGS 0 2 2 0 0 0 0 0
11/9/2019 vs ROYALS 0 2 2 0 0 0 0 0
11/15/2019 @ MOOSE JAW 0 0 0 0 0 0 0 0
11/18/2019 vs BUFFALOS 0 0 0 0 0 0 2 0
11/20/2019 @ BLUES 0 1 1 0 0 0 4 0
12/3/2019 @ WEYBURN 1 1 2 0 0 0 0 0
12/5/2019 vs MUSTANGS 0 0 0 0 0 0 0 0
12/8/2019 vs BLUES 0 0 0 0 0 0 2 0
12/22/2019 vs MOOSE JAW 2 0 2 0 0 0 2 0
1/10/2020 vs PRAIRIE STORM 0 0 0 0 0 0 2 0
1/17/2020 vs LUMSDEN 1 1 2 0 0 0 4 0
1/20/2020 @ COUGARS 0 1 1 0 0 0 0 0
1/26/2020 vs SHAMROCKS 0 0 0 0 0 0 0 0
1/29/2020 @ ROYALS 0 1 1 0 0 0 2 0
2/2/2020 @ WEYBURN 1 2 3 0 0 0 2 0
2/5/2020 vs BUFFALOS 0 1 1 0 0 0 0 0
2/7/2020 @ BLUES 2 1 3 0 0 0 0 0
2/15/2020 vs PRAIRIE STORM 0 1 1 0 0 0 0 0
2/17/2020 @ PRAIRIE STORM 0 1 1 0 0 0 0 0
2/23/2020 @ LUMSDEN 1 1 2 0 0 0 0 0
2/24/2020 vs COUGARS 1 0 1 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/4/2020 vs MUSTANGS 0 2 2 0 0 0 0 0
2/6/2020 @ MUSTANGS 2 0 2 0 0 0 4 0
2/11/2020 vs ROYALS 1 0 1 0 0 0 2 0
2/13/2020 @ ROYALS 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Charging Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 1 0
Head Contact Minor (2 pim) 2.00 3 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 5 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information