U13C - PRAIRIE STORM
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | PS LIGHTNING | Hockey Regina - U15B | 13 | 25 | 18 | 14 | 32 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 20.0 |
2022-2023 | PS THUNDER | Hockey Regina - U15A | 4 | 27 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | PS LIGHTNING | Hockey Regina - U13B | 14 | 23 | 33 | 7 | 40 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2021-2022 | PS THUNDER | Hockey Regina - U13A | 7 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | PS LIGHTNING | Hockey Regina - U13B | 4 | 2 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | PRAIRIE STORM | Hockey Regina - U13C | 15 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | PS THUNDER | Hockey Regina - U11B | 4 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | PS THUNDER | Hockey Regina - U11B | 4 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | PRAIRIE STORM | Boreen, Carter | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |