U11C - MUSTANGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ROYALS | Hockey Regina - U18B | 17 | 19 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 84.0 |
2023-2024 | ROYALS | Hockey Regina - U15B | 16 | 26 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 83.0 |
2022-2023 | MUSTANGS | Hockey Regina - U15B | 17 | 17 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2021-2022 | MUSTANGS | Hockey Regina - U13B | 18 | 27 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 18.0 |
2020-2021 | ROYALS | Hockey Regina - U13C | 17 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | BISONS | Hockey Regina - U11C | 17 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | MUSTANGS | Brass, Lloyd | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season