U15B - PS LIGHTNING
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | PRAIRIE STORM | Hockey Regina - U18B | 13 | 21 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021-2022 | PRAIRIE STORM | Hockey Regina - U18B | 20 | 23 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2018-2019 | PS LIGHTNING | Hockey Regina - U15B | 9 | 24 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 |
2017-2018 | PS THUNDER | Hockey Regina - U13B | 13 | 32 | 17 | 26 | 43 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2016-2017 | PS THUNDER | Hockey Regina - U13B | 3 | 27 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | PS LIGHTNING | Lewis, Jack | 24 | 5 | 1 | 6 | 0.25 | 0.21 | 0.04 | 0 | 0 | 0 | 31.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 4 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Major (5 pim) | 5.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |