U15B - COUGARS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BLUES | Hockey Regina - U18A | 2 | 37 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2022-2023 | BLUES | Hockey Regina - U18B | 9 | 25 | 8 | 17 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 | MUSTANGS | Hockey Regina - U18B | 2 | 32 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2020-2021 | SHAMROCKS | Hockey Regina - U15B | 7 | 1 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | COLTS | Hockey Regina - U15B | 7 | 29 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2018-2019 | BLUES | Hockey Regina - U13A | 14 | 29 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 36.0 |
2018-2019 | COUGARS | Hockey Regina - U15B | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | BISONS | Hockey Regina - U13A | 14 | 32 | 23 | 10 | 33 | 0.00 | 0.00 | 0.00 | 3 | 0 | 4 | 12.0 |
2016-2017 | PANTHERS | Hockey Regina - U11A | 8 | 25 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| COUGARS | Wood, Jacob | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/23/2018 | @ BLUES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |