U15B - COLTS




Tanner Robertson (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 BUFFALOS Hockey Regina - U18A 17 31 9 9 18 0.00 0.00 0.00 3 0 0 50.0
2022-2023 FALCONS Hockey Regina - U18A 17 26 8 14 22 0.00 0.00 0.00 1 0 0 30.0
2021-2022 BUFFALOS Hockey Regina - U18A 17 27 2 3 5 0.00 0.00 0.00 0 0 0 12.0
2020-2021 BLUES Hockey Regina - U15A 17 3 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 BUFFALOS Hockey Regina - U15B 17 29 9 16 25 0.00 0.00 0.00 0 0 0 18.0
2018-2019 SHAMROCKS Hockey Regina - U13A 17 29 4 6 10 0.00 0.00 0.00 1 0 0 14.0
2018-2019 COLTS Hockey Regina - U15B 4 1 0 1 0.00 0.00 0.00 0 0 0 4.0
2017-2018 SHAMROCKS Hockey Regina - U13A 17 31 2 10 12 0.00 0.00 0.00 0 0 0 24.0
2016-2017 COUGARS Hockey Regina - U11A 7 27 3 6 9 0.00 0.00 0.00 0 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
COLTS Robertson, Tanner 4 1 0 1 0.25 0.25 0.00 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/22/2018 @ ROYALS 1 0 1 0 0 0 4 0
1/27/2019 vs BLUES 0 0 0 0 0 0 0 0
2/19/2019 vs COUGARS 0 0 0 0 0 0 0 0
2/22/2019 @ LUMSDEN 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information