U15B - COLTS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | ROYALS | Hockey Regina - U18B | 9 | 12 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2021-2022 | BUFFALOS | Hockey Regina - U18B | 16 | 23 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2020-2021 | MUSTANGS | Hockey Regina - U15A | 13 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | COLTS | Hockey Regina - U15B | 9 | 29 | 33 | 32 | 65 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2019-2020 | TIGERS | Hockey Regina - U18B | | 9 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | FALCONS | Hockey Regina - U13A | 9 | 29 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 18.0 |
2018-2019 | COLTS | Hockey Regina - U15B | | 10 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | BLUES | Hockey Regina - U13B | 9 | 30 | 29 | 18 | 47 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 4.0 |
2016-2017 | MUSTANGS | Hockey Regina - U11B | 9 | 26 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| COLTS | Lindsay, Colby | 10 | 4 | 2 | 6 | 0.60 | 0.40 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/9/2019 | @ COUGARS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season