U15B - BUFFALOS




#12 Caleb Wood

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 FALCONS Hockey Regina - U18A 12 39 43 33 76 0.00 0.00 0.00 0 0 0 20.0
2019-2020 TIGERS Hockey Regina - U15A 12 32 16 25 41 0.00 0.00 0.00 0 0 0 34.0
2018-2019 BUFFALOS Hockey Regina - U15B 12 30 30 24 54 0.00 0.00 0.00 0 0 0 36.0
2017-2018 BISONS Hockey Regina - U13A 8 31 23 19 42 0.00 0.00 0.00 3 0 2 30.0
2016-2017 BLUES Hockey Regina - U13A 12 30 14 6 20 0.00 0.00 0.00 1 2 1 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 BUFFALOS Wood, Caleb 30 30 24 54 1.80 1.00 0.80 0 0 0 36.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/8/2019 vs TIGERS 2 2 4 0 0 0 2 0
3/11/2019 @ TIGERS 0 1 1 0 0 0 0 0
3/15/2019 @ ROYALS 0 0 0 0 0 0 2 0
3/17/2019 vs ROYALS 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/25/2018 vs SHAMROCKS 0 0 0 0 0 0 2 0
10/27/2018 @ BLUES 1 1 2 0 0 0 0 0
10/30/2018 @ SHAMROCKS 2 0 2 0 0 0 0 0
11/3/2018 vs TIGERS 1 1 2 0 0 0 0 0
11/6/2018 @ ROYALS 2 0 2 0 0 0 0 0
11/7/2018 @ COLTS 0 0 0 0 0 0 4 0
11/9/2018 vs BLUES 1 0 1 0 0 0 0 0
11/20/2018 vs COUGARS 0 1 1 0 0 0 0 0
12/5/2018 vs PS LIGHTNING 3 3 6 0 0 0 4 0
12/7/2018 @ TIGERS 2 1 3 0 0 0 0 0
12/12/2018 vs COLTS 1 2 3 0 0 0 0 0
12/22/2018 vs LUMSDEN 2 1 3 0 0 0 4 0
12/29/2018 @ PS LIGHTNING 0 1 1 0 0 0 2 0
1/6/2019 @ MUSTANGS 0 3 3 0 0 0 2 0
1/7/2019 vs ROYALS 0 0 0 0 0 0 0 0
1/10/2019 @ LUMSDEN 1 0 1 0 0 0 2 0
1/13/2019 @ COUGARS 1 1 2 0 0 0 2 0
1/14/2019 vs MUSTANGS 1 1 2 0 0 0 0 0
1/30/2019 vs LUMSDEN 1 1 2 0 0 0 0 0
2/2/2019 @ TIGERS 1 0 1 0 0 0 0 0
2/9/2019 @ PS LIGHTNING 2 2 4 0 0 0 0 0
2/10/2019 vs COLTS 2 0 2 0 0 0 2 0
2/21/2019 vs MUSTANGS 0 1 1 0 0 0 2 0
2/23/2019 @ ROYALS 1 0 1 0 0 0 4 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/4/2019 vs MUSTANGS 3 0 3 0 0 0 2 0
2/6/2019 @ MUSTANGS 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 1 0
Charging Minor (2 pim) 2.00 1 0
Head Contact Double Minor (4 pim) 4.00 2 0
Head Contact Minor (2 pim) 2.00 2 0
Holding Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 2 0
Slash Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information