U15A - SOUTHEY
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-2019 | SOUTHEY | Hockey Regina - Non-Body Checking | | 21 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | SOUTHEY | Hockey Regina - U15A | 29 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
29 | Glass, Ethan | 9 | 0 | 7 | 1 | 474:00 | 62 | 157 | 95 | 0.61 | 7.85 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/14/2017 | vs MOOSE JAW | 0 | 1 | 0 | 60:00 | 0 | -8 | 8 | 0.00 | 8.00 | 0 |
1/4/2017 | @ BUFFALOS | 0 | 1 | 0 | 60:00 | 29 | 25 | 4 | 0.86 | 4.00 | 0 |
10/30/2016 | @ LUMSDEN | 0 | 1 | 0 | 60:00 | 55 | 48 | 7 | 0.87 | 7.00 | 0 |
12/18/2016 | @ TIGERS | 0 | 1 | 0 | 60:00 | 0 | -10 | 10 | 0.00 | 10.00 | 0 |
11/6/2016 | @ PRAIRIESTORM | 0 | 1 | 0 | 60:00 | 0 | -12 | 12 | 0.00 | 12.00 | 0 |
11/26/2016 | @ WEYBURN 1 | 0 | 0 | 1 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/19/2016 | vs BUFFALOS | 0 | 1 | 0 | 60:00 | 51 | 43 | 8 | 0.84 | 8.00 | 0 |
1/7/2017 | @ ROYALS | 0 | 1 | 0 | 22:00 | 22 | 15 | 7 | 0.68 | 19.09 | 0 |
12/11/2016 | @ INDIAN HEAD | 0 | 0 | 0 | 32:00 | 0 | -3 | 3 | 0.00 | 5.63 | 0 |
Penalties
Offence | Length | Count | Suspended |
Fighting (5 pim) | 5.00 | 1 | 0 |