U11C - SHAMROCKS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SHAMROCKS | Hockey Regina - U18B | 21 | 21 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
2023-2024 | FALCONS | Hockey Regina - U18B | 21 | 21 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
2022-2023 | TIGERS | Hockey Regina - U18B | 21 | 29 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2021-2022 | MUSTANGS | Hockey Regina - U15B | 6 | 28 | 37 | 12 | 49 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2020-2021 | COLTS | Hockey Regina - U15B | 6 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | FALCONS | Hockey Regina - U13B | 3 | 22 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 6.0 |
2018-2019 | BISONS | Hockey Regina - U13B | 3 | 27 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 14.0 |
2017-2018 | TIGERS | Hockey Regina - U11B | 3 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | SHAMROCKS | Hockey Regina - U11C | 6 | 23 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-2017 | COLTS | Hockey Regina - U11B | 16 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | SHAMROCKS | Celin, Matt | 23 | 1 | 1 | 2 | 0.09 | 0.04 | 0.04 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Game By Game Regular Season