U11C - PANTHERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | MUSTANGS | Hockey Regina - U18B | 5 | 30 | 22 | 22 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2020-2021 | BUFFALOS | Hockey Regina - U15A | 8 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | MUSTANGS | Hockey Regina - U15B | 5 | 28 | 42 | 27 | 69 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2017-2018 | BENGALS | Hockey Regina - U13C | 5 | 30 | 91 | 20 | 111 | 0.00 | 0.00 | 0.00 | 3 | 0 | 4 | 36.0 |
2016-2017 | PANTHERS | Hockey Regina - U11C | 11 | 21 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | PANTHERS | Mcfarlane, Dominic | 21 | 10 | 1 | 11 | 0.52 | 0.48 | 0.05 | 0 | 0 | 1 | 12.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 4 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |