U18B - SHAMROCKS
#9 Justin Kosior
Position | Forward |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SHAMROCKS | Hockey Regina - U18B | 9 | 22 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 18.0 |
2023-2024 | BENGALS | Hockey Regina - U15B | 5 | 26 | 49 | 21 | 70 | 0.00 | 0.00 | 0.00 | 8 | 1 | 0 | 20.0 |
2023-2024 | BUFFALOS | Hockey Regina - U15A | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | KINGS | Hockey Regina - U15B | 3 | 34 | 33 | 45 | 78 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2021-2022 | TIGERS | Hockey Regina - U13A | 6 | 28 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
2019-2020 | CAPITALS | Hockey Regina - U11A | 6 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | COLTS | Hockey Regina - U11B | 6 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | SHAMROCKS | Kosior, Justin | 22 | 12 | 16 | 28 | 1.27 | 0.55 | 0.73 | 2 | 1 | 0 | 18.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 2 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |