U18B - MUSTANGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | MUSTANGS | Hockey Regina - U18B | 3 | 32 | 25 | 34 | 59 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 44.0 |
2023-2024 | MUSTANGS | Hockey Regina - U18B | 3 | 32 | 17 | 26 | 43 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 12.0 |
2022-2023 | BUFFALOS | Hockey Regina - U15A | 6 | 24 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 | BUFFALOS | Hockey Regina - U18B | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | TIGERS | Hockey Regina - U15A | 6 | 31 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019-2020 | SHAMROCKS | Hockey Regina - U13B | 6 | 23 | 26 | 16 | 42 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2019-2020 | SHAMROCKS | Hockey Regina - U13A | 19 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | SHAMROCKS | Hockey Regina - U11A | 6 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2017-2018 | BLUES | Hockey Regina - U11B | 12 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | MUSTANGS | Whiteside, Lucas | 32 | 25 | 34 | 59 | 1.84 | 0.78 | 1.06 | 3 | 1 | 0 | 44.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/21/2025 | vs KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/23/2025 | @ KINGS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
1/27/2025 | vs BUFFALOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/30/2025 | @ BUFFALOS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 9 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |