U18B - KINGS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | KINGS | Hockey Regina - U18B | 12 | 28 | 23 | 24 | 47 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 8.0 |
2023-2024 | SHAMROCKS | Hockey Regina - U18B | 2 | 26 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 8.0 |
2022-2023 | ROYALS | Hockey Regina - U18B | 4 | 25 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | FALCONS | Hockey Regina - U15B | 3 | 25 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | COLTS | Hockey Regina - U15B | 2 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | ROYALS | Hockey Regina - U13B | 2 | 24 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | FALCONS | Hockey Regina - U13B | 2 | 34 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2017-2018 | BISONS | Hockey Regina - U11B | 4 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | MUSTANGS | Hockey Regina - U11C | 3 | 17 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | KINGS | Litzenberger, Riley | 28 | 23 | 24 | 47 | 1.68 | 0.82 | 0.86 | 5 | 0 | 0 | 8.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/8/2025 | @ MUSTANGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2025 | vs MUSTANGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/21/2025 | @ MUSTANGS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/23/2025 | vs MUSTANGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 1 | 0 |
Ineligible Player | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |