U15B - SHAMROCKS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SHAMROCKS | Hockey Regina - U15B | 11 | 27 | 41 | 28 | 69 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2023-2024 | SHAMROCKS | Hockey Regina - U15B | 11 | 24 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2022-2023 | SHAMROCKS | Hockey Regina - U13B | 10 | 26 | 31 | 19 | 50 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 8.0 |
2021-2022 | FALCONS | Hockey Regina - U13B | 16 | 25 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2019-2020 | BUFFALOS | Hockey Regina - U11C | 10 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | SHAMROCKS | Mckay, Caleb | 27 | 41 | 28 | 69 | 2.56 | 1.52 | 1.04 | 2 | 0 | 0 | 6.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/20/2025 | vs HAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |