U15B - BUFFALOS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | BUFFALOS | Hockey Regina - U15B | 10 | 26 | 33 | 8 | 41 | 0.00 | 0.00 | 0.00 | 8 | 1 | 0 | 42.0 |
2023-2024 | BUFFALOS | Hockey Regina - U15A | 10 | 28 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 | BUFFALOS | Hockey Regina - U13A | 10 | 26 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 14.0 |
2019-2020 | HAWKS | Hockey Regina - U13B | 12 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019-2020 | COUGARS | Hockey Regina - U11A | 10 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | BUFFALOS | Pollock, Hudson | 26 | 33 | 8 | 41 | 1.58 | 1.27 | 0.31 | 8 | 1 | 0 | 42.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 pim) | 2.00 | 2 | 0 |
Cross Check Minor (2 pim) | 2.00 | 4 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 6 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |