U15B - BENGALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | BENGALS | Hockey Regina - U15B | 14 | 26 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2023-2024 | BUFFALOS | Hockey Regina - U13A | 14 | 31 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2022-2023 | TIGERS | Hockey Regina - U13B | 8 | 25 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2021-2022 | TIGERS | Hockey Regina - U11B | 8 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | BENGALS | Stone, Ian | 26 | 14 | 11 | 25 | 0.96 | 0.54 | 0.42 | 1 | 0 | 0 | 22.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | @ FALCONS | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
3/3/2025 | vs FALCONS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3/9/2025 | @ FALCONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 pim) | 2.00 | 3 | 0 |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |