U15A - ROYALS




#31 Jonah Deringer

Position goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 ROYALS Hockey Regina - U15A 31 35 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2020-2021 BLUES Hockey Regina - U11A 31 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Deringer, Jonah 35 14 14 4 2100:00 140 0 -140 -∞ 4.00 1

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/26/2025 vs MUSTANGS 1 0 0 60:00 0 -3 3 0.00 3.00 0
3/2/2025 @ MUSTANGS 0 1 0 60:00 0 -6 6 0.00 6.00 0
3/9/2025 vs MUSTANGS 1 0 0 60:00 0 -3 3 0.00 3.00 0
3/10/2025 @ MJ WARRIORS 0 1 0 60:00 0 -7 7 0.00 7.00 0
3/14/2025 vs MJ WARRIORS 0 1 0 60:00 0 -6 6 0.00 6.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/14/2025 @ BUFFALOS 1 0 0 60:00 0 -3 3 0.00 3.00 0
11/29/2024 vs FALCONS 0 0 0 60:00 0 -2 2 0.00 2.00 0
11/7/2024 @ WEYBURN 0 1 0 60:00 0 -4 4 0.00 4.00 0
12/22/2024 vs MUSTANGS 0 0 0 60:00 0 -3 3 0.00 3.00 0
2/6/2025 @ FALCONS 0 1 0 60:00 0 -4 4 0.00 4.00 0
1/25/2025 vs BLUES 0 0 1 60:00 0 -3 3 0.00 3.00 0
10/28/2024 vs SHAMROCKS 1 0 0 60:00 0 -4 4 0.00 4.00 0
2/1/2025 vs BUFFALOS 0 1 0 60:00 0 -5 5 0.00 5.00 0
11/3/2024 @ BUFFALOS 1 0 0 60:00 0 -2 2 0.00 2.00 0
10/16/2024 @ PS LIGHTNING 0 0 1 60:00 0 -3 3 0.00 3.00 0
2/8/2025 vs MJ WARRIORS 0 1 0 60:00 0 -7 7 0.00 7.00 0
12/21/2024 @ BLUES 1 0 0 60:00 0 0 0 0.00 0.00 1
10/19/2024 vs PS LIGHTNING 0 1 0 60:00 0 -7 7 0.00 7.00 0
1/30/2025 @ MJ WARRIORS 0 0 1 60:00 0 -1 1 0.00 1.00 0
10/20/2024 @ SHAMROCKS 0 0 1 60:00 0 -6 6 0.00 6.00 0
12/2/2024 @ MUSTANGS 0 0 0 60:00 0 -2 2 0.00 2.00 0
2/15/2025 @ LUMSDEN 0 1 0 60:00 0 -7 7 0.00 7.00 0
10/31/2024 @ MUSTANGS 1 0 0 60:00 0 -2 2 0.00 2.00 0
1/19/2025 vs WEYBURN 0 1 0 60:00 0 -6 6 0.00 6.00 0
10/26/2024 @ LUMSDEN 0 1 0 60:00 0 -6 6 0.00 6.00 0
11/8/2024 vs LUMSDEN 1 0 0 60:00 0 -3 3 0.00 3.00 0
2/10/2025 @ PS THUNDER 0 1 0 60:00 0 -7 7 0.00 7.00 0
2/24/2025 vs PS LIGHTNING 1 0 0 60:00 0 -2 2 0.00 2.00 0
2/22/2025 vs SHAMROCKS 0 1 0 60:00 0 -4 4 0.00 4.00 0
11/17/2024 vs PS THUNDER 1 0 0 60:00 0 -1 1 0.00 1.00 0
1/3/2025 vs WEYBURN 0 1 0 60:00 0 -10 10 0.00 10.00 0

Game By Game Provincial Qualifier

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/20/2025 @ BLUES 1 0 0 60:00 0 -2 2 0.00 2.00 0
1/22/2025 vs BLUES 1 0 0 60:00 0 -1 1 0.00 1.00 0
1/27/2025 @ SHAMROCKS 1 0 0 60:00 0 -3 3 0.00 3.00 0
1/29/2025 vs SHAMROCKS 1 0 0 60:00 0 -5 5 0.00 5.00 0

Penalties

Offence Length Count Suspended
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information