U15A - ROYALS




#19 Cooper Kirkpatrick

Position forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 ROYALS Hockey Regina - U15A 19 32 18 16 34 0.00 0.00 0.00 0 0 0 28.0
2022-2023 SHAMROCKS Hockey Regina - U13B 19 26 35 17 52 0.00 0.00 0.00 0 0 0 20.0
2021-2022 BLUES Hockey Regina - U11B 7 20 0 0 0 0.00 0.00 0.00 0 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 ROYALS Kirkpatrick, Cooper 32 18 16 34 1.06 0.56 0.50 0 0 0 28.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2025 @ MUSTANGS 1 1 2 0 0 0 0 0
3/9/2025 vs MUSTANGS 2 0 2 0 0 0 0 0
3/10/2025 @ MJ WARRIORS 0 0 0 0 0 0 0 0
3/14/2025 vs MJ WARRIORS 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2024 @ PS LIGHTNING 1 1 2 0 0 0 0 0
10/19/2024 vs PS LIGHTNING 0 0 0 0 0 0 4 0
10/20/2024 @ SHAMROCKS 0 1 1 0 0 0 0 0
10/26/2024 @ LUMSDEN 1 0 1 0 0 0 4 0
10/28/2024 vs SHAMROCKS 1 0 1 0 0 0 0 0
10/31/2024 @ MUSTANGS 1 0 1 0 0 0 0 0
11/3/2024 @ BUFFALOS 3 1 4 0 0 0 0 0
11/7/2024 @ WEYBURN 0 1 1 0 0 0 0 0
11/8/2024 vs LUMSDEN 0 0 0 0 0 0 2 0
11/17/2024 vs PS THUNDER 1 1 2 0 0 0 0 0
11/29/2024 vs FALCONS 0 0 0 0 0 0 2 0
12/2/2024 @ MUSTANGS 1 1 2 0 0 0 6 0
12/21/2024 @ BLUES 0 0 0 0 0 0 0 0
12/22/2024 vs MUSTANGS 1 1 2 0 0 0 2 0
1/3/2025 vs WEYBURN 0 0 0 0 0 0 2 0
1/19/2025 vs WEYBURN 0 0 0 0 0 0 0 0
1/25/2025 vs BLUES 0 0 0 0 0 0 0 0
1/30/2025 @ MJ WARRIORS 0 0 0 0 0 0 2 0
2/1/2025 vs BUFFALOS 0 1 1 0 0 0 0 0
2/6/2025 @ FALCONS 0 0 0 0 0 0 0 0
2/8/2025 vs MJ WARRIORS 0 0 0 0 0 0 0 0
2/10/2025 @ PS THUNDER 0 0 0 0 0 0 0 0
2/14/2025 @ BUFFALOS 1 2 3 0 0 0 0 0
2/15/2025 @ LUMSDEN 0 2 2 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/20/2025 @ BLUES 1 0 1 0 0 0 4 0
1/22/2025 vs BLUES 1 1 2 0 0 0 0 0
1/27/2025 @ SHAMROCKS 1 0 1 0 0 0 0 0
1/29/2025 vs SHAMROCKS 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2.00 1 0
Head Contact Minor (2 pim) 2.00 3 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information