U15A - ROYALS




#4 Carson Blair

Position forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 ROYALS Hockey Regina - U15A 4 35 23 18 41 0.00 0.00 0.00 2 0 0 74.0
2022-2023 BLUES Hockey Regina - U13A 7 28 15 9 24 0.00 0.00 0.00 0 0 0 22.0
2022-2023 TIGERS Hockey Regina - U15B 7 3 1 4 0.00 0.00 0.00 0 0 0 6.0
2021-2022 SHAMROCKS Hockey Regina - U13B 14 3 2 1 3 0.00 0.00 0.00 0 0 0 4.0
2021-2022 MUSTANGS Hockey Regina - U11A 4 23 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2020-2021 COUGARS Hockey Regina - U11B 4 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 ROYALS Blair, Carson 35 23 18 41 1.17 0.66 0.51 2 0 0 74.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2025 vs MUSTANGS 1 0 1 0 0 0 0 0
3/2/2025 @ MUSTANGS 1 1 2 0 0 0 2 0
3/9/2025 vs MUSTANGS 0 0 0 0 0 0 6 0
3/10/2025 @ MJ WARRIORS 0 1 1 0 0 0 2 0
3/14/2025 vs MJ WARRIORS 1 0 1 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2024 @ PS LIGHTNING 0 1 1 0 0 0 4 0
10/19/2024 vs PS LIGHTNING 0 0 0 0 0 0 0 0
10/20/2024 @ SHAMROCKS 1 0 1 0 0 0 0 0
10/26/2024 @ LUMSDEN 0 0 0 0 0 0 6 0
10/28/2024 vs SHAMROCKS 0 4 4 0 0 0 0 0
10/31/2024 @ MUSTANGS 0 2 2 0 0 0 0 0
11/3/2024 @ BUFFALOS 1 1 2 0 0 0 0 0
11/7/2024 @ WEYBURN 1 0 1 0 0 0 2 0
11/8/2024 vs LUMSDEN 2 0 2 0 0 0 2 0
11/17/2024 vs PS THUNDER 1 0 1 1 0 0 4 0
11/29/2024 vs FALCONS 0 0 0 0 0 0 0 0
12/2/2024 @ MUSTANGS 1 1 2 0 0 0 2 0
12/21/2024 @ BLUES 1 0 1 0 0 0 0 0
12/22/2024 vs MUSTANGS 1 0 1 1 0 0 2 0
1/3/2025 vs WEYBURN 0 0 0 0 0 0 0 0
1/19/2025 vs WEYBURN 0 0 0 0 0 0 2 0
1/25/2025 vs BLUES 0 0 0 0 0 0 4 0
1/30/2025 @ MJ WARRIORS 0 0 0 0 0 0 12 0
2/1/2025 vs BUFFALOS 1 0 1 0 0 0 2 0
2/6/2025 @ FALCONS 0 0 0 0 0 0 0 0
2/8/2025 vs MJ WARRIORS 1 0 1 0 0 0 0 0
2/10/2025 @ PS THUNDER 3 0 3 0 0 0 0 0
2/14/2025 @ BUFFALOS 1 0 1 0 0 0 2 0
2/15/2025 @ LUMSDEN 1 2 3 0 0 0 0 0
2/22/2025 vs SHAMROCKS 2 0 2 0 0 0 4 0
2/24/2025 vs PS LIGHTNING 1 2 3 0 0 0 4 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/20/2025 @ BLUES 0 0 0 0 0 0 4 0
1/22/2025 vs BLUES 0 1 1 0 0 0 4 0
1/27/2025 @ SHAMROCKS 1 1 2 0 0 0 2 0
1/29/2025 vs SHAMROCKS 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor (2 pim) 2.00 2 0
Charging Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 2 0
Head Contact Minor (2 pim) 2.00 11 0
Holding Minor (2 pim) 2.00 1 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 3 0
Misconduct (10pim) 10.00 1 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 5 0
Trip Minor (2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information