U15A - FALCONS




#11 Tallon Feicht

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 FALCONS Hockey Regina - U15A 11 32 27 17 44 0.00 0.00 0.00 3 0 0 28.0
2023-2024 TIGERS Hockey Regina - U15A 2 31 14 8 22 0.00 0.00 0.00 4 0 0 6.0
2021-2022 BLUES Hockey Regina - U13A 13 26 22 9 31 0.00 0.00 0.00 3 1 0 14.0
2020-2021 BLUES Hockey Regina - U11A 11 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 SHAMROCKS Hockey Regina - U11A 7 19 0 0 0 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 FALCONS Feicht, Tallon 32 27 17 44 1.38 0.84 0.53 3 0 0 28.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/11/2025 @ SHAMROCKS 1 1 2 0 0 0 0 0
3/13/2025 vs SHAMROCKS 1 0 1 0 0 0 0 0
3/18/2025 @ WEYBURN 1 0 1 0 0 0 0 0
3/21/2025 vs WEYBURN 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2024 vs BLUES 1 0 1 0 0 0 0 0
10/20/2024 @ WEYBURN 0 2 2 0 0 0 2 0
10/25/2024 @ MJ WARRIORS 0 0 0 0 0 0 0 0
10/27/2024 vs BUFFALOS 0 0 0 0 0 0 2 0
11/2/2024 @ PS THUNDER 1 1 2 0 0 0 0 0
11/4/2024 vs LUMSDEN 0 1 1 0 0 0 2 0
11/11/2024 @ MUSTANGS 3 0 3 1 0 0 2 0
11/15/2024 vs WEYBURN 2 2 4 0 0 0 0 0
11/18/2024 @ SHAMROCKS 0 1 1 0 0 0 0 0
11/25/2024 vs MJ WARRIORS 1 0 1 0 0 0 0 0
11/29/2024 @ ROYALS 1 1 2 0 0 0 0 0
12/1/2024 @ WEYBURN 1 1 2 0 0 0 0 0
12/9/2024 vs PS LIGHTNING 0 0 0 0 0 0 2 0
12/20/2024 @ BUFFALOS 1 0 1 0 0 0 0 0
12/21/2024 vs PS THUNDER 1 1 2 1 0 0 0 0
1/4/2025 @ PS LIGHTNING 1 0 1 0 0 0 2 0
1/6/2025 vs SHAMROCKS 2 0 2 1 0 0 2 0
1/13/2025 vs PS THUNDER 0 2 2 0 0 0 0 0
1/24/2025 @ SHAMROCKS 1 0 1 0 0 0 6 0
1/25/2025 @ LUMSDEN 2 2 4 0 0 0 0 0
1/31/2025 vs MUSTANGS 0 1 1 0 0 0 2 0
2/2/2025 @ BLUES 1 1 2 0 0 0 0 0
2/6/2025 vs ROYALS 1 0 1 0 0 0 2 0
2/8/2025 @ PS LIGHTNING 1 0 1 0 0 0 0 0
2/10/2025 vs BLUES 1 0 1 0 0 0 2 0
2/17/2025 vs MJ WARRIORS 0 0 0 0 0 0 2 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/20/2025 vs SHAMROCKS 0 0 0 0 0 0 0 0
1/22/2025 @ SHAMROCKS 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 2 0
Head Contact Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 1 0
Trip Minor (2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information