U15A - FALCONS




#31 Isaiah Park

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 FALCONS Hockey Regina - U15A 31 30 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Park, Isaiah 30 10 10 6 1800:00 108 0 -108 -∞ 3.60 4

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/11/2025 @ SHAMROCKS 1 0 0 60:00 0 -2 2 0.00 2.00 0
3/13/2025 vs SHAMROCKS 1 0 0 60:00 0 -4 4 0.00 4.00 0
3/18/2025 @ WEYBURN 0 1 0 60:00 0 -9 9 0.00 9.00 0
3/21/2025 vs WEYBURN 0 1 0 60:00 0 -10 10 0.00 10.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/24/2025 @ SHAMROCKS 0 1 0 60:00 0 -5 5 0.00 5.00 0
12/20/2024 @ BUFFALOS 0 0 0 60:00 0 -5 5 0.00 5.00 0
11/29/2024 @ ROYALS 0 0 0 60:00 0 0 0 0.00 0.00 1
11/11/2024 @ MUSTANGS 1 0 0 60:00 0 0 0 0.00 0.00 1
11/25/2024 vs MJ WARRIORS 0 1 0 60:00 0 -5 5 0.00 5.00 0
1/4/2025 @ PS LIGHTNING 1 0 0 60:00 0 -3 3 0.00 3.00 0
2/8/2025 @ PS LIGHTNING 1 0 0 60:00 0 0 0 0.00 0.00 1
1/13/2025 vs PS THUNDER 0 0 1 60:00 0 -3 3 0.00 3.00 0
10/16/2024 vs BLUES 1 0 0 60:00 0 -1 1 0.00 1.00 0
2/6/2025 vs ROYALS 1 0 0 60:00 0 -2 2 0.00 2.00 0
2/10/2025 vs BLUES 1 0 0 60:00 0 -2 2 0.00 2.00 0
10/20/2024 @ WEYBURN 0 1 0 60:00 0 -5 5 0.00 5.00 0
1/6/2025 vs SHAMROCKS 0 1 0 60:00 0 -5 5 0.00 5.00 0
11/15/2024 vs WEYBURN 0 0 1 60:00 0 -5 5 0.00 5.00 0
10/25/2024 @ MJ WARRIORS 0 1 0 60:00 0 -6 6 0.00 6.00 0
11/18/2024 @ SHAMROCKS 0 0 1 60:00 0 -2 2 0.00 2.00 0
10/27/2024 vs BUFFALOS 0 1 0 60:00 0 -4 4 0.00 4.00 0
1/25/2025 @ LUMSDEN 0 1 0 60:00 0 -7 7 0.00 7.00 0
1/31/2025 vs MUSTANGS 0 0 1 60:00 0 -3 3 0.00 3.00 0
11/4/2024 vs LUMSDEN 0 0 1 60:00 0 -4 4 0.00 4.00 0
12/1/2024 @ WEYBURN 0 0 0 60:00 0 -2 2 0.00 2.00 0
2/2/2025 @ BLUES 1 0 0 60:00 0 -2 2 0.00 2.00 0
12/9/2024 vs PS LIGHTNING 0 0 0 60:00 0 -4 4 0.00 4.00 0
11/2/2024 @ PS THUNDER 1 0 0 60:00 0 0 0 0.00 0.00 1

Game By Game Provincial Qualifier

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/20/2025 vs SHAMROCKS 0 1 0 60:00 0 -5 5 0.00 5.00 0
1/22/2025 @ SHAMROCKS 0 0 1 60:00 0 -3 3 0.00 3.00 0

Penalties

Offence Length Count Suspended
Delay of Game 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information