U15A - FALCONS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FALCONS | Hockey Regina - U15A | 18 | 28 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2023-2024 | FALCONS | Hockey Regina - U15B | 18 | 30 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 39.0 |
2023-2024 | ROYALS | Hockey Regina - U15A | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | ROYALS | Hockey Regina - U13A | 19 | 28 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2021-2022 | HAWKS | Hockey Regina - U13B | 18 | 28 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2019-2020 | ROYALS | Hockey Regina - U11B | 18 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | FALCONS | Manz, Colby | 28 | 4 | 2 | 6 | 0.21 | 0.14 | 0.07 | 0 | 0 | 0 | 34.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/22/2025 | @ SHAMROCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor (2 pim) | 2.00 | 2 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Kneeing Double Minor (4 pim) | 4.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |