LUMSDEN LIONS | 10 |
PS THUNDER | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Fri, Feb. 07, 2025 6:45 PM | Bethune Community Sports Centre | LUMSDEN LIONS | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 2 | 3 | 5 | 10 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN LIONS | -- |
PS THUNDER | -- |
Period 1 |
---|
LUMSDEN LIONS at 8:09 - #5 Curtis Dennis from #18 Hudson Roberts |
LUMSDEN LIONS at 1:14 - #15 Ben Moggey from #3 Lincoln Holt and #11 Corbin Jenkins |
Period 2 |
LUMSDEN LIONS at 16:33 (PP) - #10 Cody Dugdale from #18 Hudson Roberts |
LUMSDEN LIONS at 11:07 - #8 Jaxon Dell from #11 Corbin Jenkins |
LUMSDEN LIONS at 1:06 - #18 Hudson Roberts |
Period 3 |
LUMSDEN LIONS at 19:23 - #8 Jaxon Dell from #10 Cody Dugdale |
LUMSDEN LIONS at 18:21 - #19 Braeden Shaw from #13 Daxton Penner |
LUMSDEN LIONS at 15:03 - #3 Lincoln Holt |
LUMSDEN LIONS at 1:12 - #10 Cody Dugdale from #15 Ben Moggey and #3 Lincoln Holt |
LUMSDEN LIONS at 0:53 - #15 Ben Moggey from #3 Lincoln Holt and #10 Cody Dugdale |
Period 1 |
---|
No Penalties |
Period 2 |
PS THUNDER at 16:41 - #5 Tristen Helstrom for Trip Minor (2 pim) |
LUMSDEN LIONS at 13:16 - #8 Jaxon Dell for Interference Minor (2 pim) |
PS THUNDER at 5:51 - #7 Kade Ewart for Head Contact Double Minor (4 pim) |
Period 3 |
LUMSDEN LIONS at 7:00 - #8 Jaxon Dell for Slash Minor (2 pim) |
PS THUNDER at 7:00 - #1 Jaeger LingelbachServed by #19 Kaydn Bernard for Trip Minor (2 pim) |
LUMSDEN LIONS at 4:59 - #10 Cody Dugdale for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cody Dugdale | 2 | 2 | 4 | 2.00 |
3 | Lincoln Holt | 1 | 3 | 4 | 0.00 |
15 | Ben Moggey | 2 | 1 | 3 | 0.00 |
18 | Hudson Roberts | 1 | 2 | 3 | 0.00 |
8 | Jaxon Dell | 2 | 0 | 2 | 4.00 |
11 | Corbin Jenkins | 0 | 2 | 2 | 0.00 |
5 | Curtis Dennis | 1 | 0 | 1 | 0.00 |
19 | Braeden Shaw (AP) | 1 | 0 | 1 | 0.00 |
13 | Daxton Penner | 0 | 1 | 1 | 0.00 |
2 | Kyden Anderson | 0 | 0 | 0 | 0.00 |
7 | Brendon Wheeler | 0 | 0 | 0 | 0.00 |
12 | Carson Lax | 0 | 0 | 0 | 0.00 |
16 | Hunter Thorson | 0 | 0 | 0 | 0.00 |
17 | Cameron Wheeler | 0 | 0 | 0 | 0.00 |
31 | Noah Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Noah Rumpel | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jaeger Lingelbach | 0 | 0 | 0 | 2.00 |
2 | Ryker Williams | 0 | 0 | 0 | 0.00 |
4 | Sutton Blommaert | 0 | 0 | 0 | 0.00 |
5 | Tristen Helstrom | 0 | 0 | 0 | 2.00 |
6 | Noah Paddington | 0 | 0 | 0 | 0.00 |
7 | Kade Ewart | 0 | 0 | 0 | 4.00 |
8 | Logan Bonokoski | 0 | 0 | 0 | 0.00 |
9 | Kaden Reifferscheid | 0 | 0 | 0 | 0.00 |
11 | Kiefer Reed | 0 | 0 | 0 | 0.00 |
12 | Keaton Glas | 0 | 0 | 0 | 0.00 |
13 | Anthony Atkinson | 0 | 0 | 0 | 0.00 |
14 | Mitch Saunderson | 0 | 0 | 0 | 0.00 |
15 | Brayden Ross | 0 | 0 | 0 | 0.00 |
17 | Ryan Hooper | 0 | 0 | 0 | 0.00 |
19 | Kaydn Bernard | 0 | 0 | 0 | 0.00 |
21 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
30 | Gage Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gage Wilson | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |