LUMSDEN | 11 |
PS THUNDER | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 22, 2022 5:30 PM | Bethune Community Sports Centre | LUMSDEN | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 3 | 4 | 4 | 11 |
PS THUNDER | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
PS THUNDER | -- |
Period 1 |
---|
LUMSDEN at 18:58 - #6 Ruhr Cooper from #15 Kistner Dylan |
LUMSDEN at 18:17 - #13 Blake Klemp from #8 Blake McCaig and #7 Grant Joshua |
LUMSDEN at 15:40 - #6 Ruhr Cooper from #12 Aidan Stelter and #7 Grant Joshua |
PS THUNDER at 6:54 - #8 Cole Oswald from #13 Quinn Kilback |
Period 2 |
LUMSDEN at 18:01 - #6 Ruhr Cooper |
LUMSDEN at 15:37 - #11 Gienow Caden from #15 Kistner Dylan |
LUMSDEN at 13:01 - #5 Gienow Liam from #3 Brady Ruhr and #11 Gienow Caden |
LUMSDEN at 0:05 - #13 Blake Klemp from #9 Campbell Conner |
Period 3 |
LUMSDEN at 13:29 - #11 Gienow Caden from #5 Gienow Liam and #3 Brady Ruhr |
LUMSDEN at 4:51 - #3 Brady Ruhr from #10 Lacelle Spencer and #5 Gienow Liam |
LUMSDEN at 4:44 - #5 Gienow Liam from #3 Brady Ruhr and #11 Gienow Caden |
LUMSDEN at 0:08 - #6 Ruhr Cooper from #14 Anderson Schmidt |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ruhr Cooper | 4 | 0 | 4 | 0.00 |
5 | Gienow Liam | 2 | 2 | 4 | 0.00 |
11 | Gienow Caden | 2 | 2 | 4 | 0.00 |
3 | Brady Ruhr (AP) | 1 | 3 | 4 | 0.00 |
13 | Blake Klemp | 2 | 0 | 2 | 0.00 |
7 | Grant Joshua | 0 | 2 | 2 | 0.00 |
15 | Kistner Dylan | 0 | 2 | 2 | 0.00 |
8 | Blake McCaig | 0 | 1 | 1 | 0.00 |
9 | Campbell Conner | 0 | 1 | 1 | 0.00 |
10 | Lacelle Spencer | 0 | 1 | 1 | 0.00 |
12 | Aidan Stelter | 0 | 1 | 1 | 0.00 |
14 | Anderson Schmidt | 0 | 1 | 1 | 0.00 |
German Max | 0 | 0 | 0 | 0.00 | |
Johnson Reece | 0 | 0 | 0 | 0.00 | |
1 | Finlet Wells (AP) | 0 | 0 | 0 | 0.00 |
1 | Wells Finley | 0 | 0 | 0 | 0.00 |
2 | Bryden Shaw | 0 | 0 | 0 | 0.00 |
4 | Kenall Hill (AP) | 0 | 0 | 0 | 0.00 |
17 | Benjamin Wilks-Jones | 0 | 0 | 0 | 0.00 |
19 | Max German | 0 | 0 | 0 | 0.00 |
31 | Grudnizki Camryn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grudnizki Camryn | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cole Oswald | 1 | 0 | 1 | 0.00 |
13 | Quinn Kilback | 0 | 1 | 1 | 0.00 |
1 | Cody Brenner | 0 | 0 | 0 | 0.00 |
2 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
3 | Hunter Wudrich | 0 | 0 | 0 | 0.00 |
5 | Bennett Cressman | 0 | 0 | 0 | 0.00 |
6 | Jaxon Johannson | 0 | 0 | 0 | 0.00 |
9 | Kaden Reifferscheid | 0 | 0 | 0 | 0.00 |
11 | Matthew Blenkin | 0 | 0 | 0 | 0.00 |
12 | Nayte Burrows | 0 | 0 | 0 | 0.00 |
14 | Drake Spencer | 0 | 0 | 0 | 0.00 |
15 | Jesak Lingelbach | 0 | 0 | 0 | 0.00 |
16 | Tavyn Williamson | 0 | 0 | 0 | 0.00 |
17 | Walker Johnson | 0 | 0 | 0 | 0.00 |
19 | Peyton Blair | 0 | 0 | 0 | 0.00 |
20 | Owen Langford | 0 | 0 | 0 | 0.00 |
21 | Cohen Ward | 0 | 0 | 0 | 0.00 |
30 | Chase Kee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chase Kee | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
No Officials Entered |