PS THUNDER | 2 |
PS LIGHTNING | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
135 | Mon, Jan. 22, 2024 7:30 PM | Emerald Park/White City (Communiskate Rink) | PS THUNDER | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 2 | 0 | 0 | 2 |
PS LIGHTNING | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS THUNDER | -- |
PS LIGHTNING | -- |
Period 1 |
---|
PS THUNDER at 17:31 - #8 Bridget Vales |
PS LIGHTNING at 12:21 - #11 Taylor Haroldson |
PS THUNDER at 0:45 - #4 Dalin Sivertson from #14 Madyson Heller |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
PS LIGHTNING at 17:31 - #4 Danica Wilson for Trip Minor (2 pim) |
PS THUNDER at 10:18 - #9 Tristen Helstrom for Slash Minor (2 pim) |
PS LIGHTNING at 4:21 - #8 Jenson Nadeau for Trip Minor (2 pim) |
Period 2 |
PS THUNDER at 15:37 - #9 Tristen Helstrom for Trip Minor (2 pim) |
PS THUNDER at 9:47 - #7 Kiefer Reed for Trip Minor (2 pim) |
PS LIGHTNING at 5:20 - #3 Legace Spanier for Trip Minor (2 pim) |
PS THUNDER at 5:03 - #5 Carson Wolf for Trip Minor (2 pim) |
PS LIGHTNING at 4:39 - #2 Keaton Doud for Boarding Minor (2 pim) |
PS LIGHTNING at 0:54 - #14 Gatlin Mellon for Cross Check Minor (2 pim) |
PS THUNDER at 0:54 - #7 Kiefer Reed for Trip Minor (2 pim) |
Period 3 |
PS THUNDER at 9:46 - #5 Carson Wolf for Body Checking Minor (2 pim) |
PS THUNDER at 0:00 - #15 Cain Lockert for Rough Minor (2 pim) |
PS LIGHTNING at 0:00 - #5 Finleigh Taylor for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dalin Sivertson | 1 | 0 | 1 | 0.00 |
8 | Bridget Vales | 1 | 0 | 1 | 0.00 |
14 | Madyson Heller | 0 | 1 | 1 | 0.00 |
5 | Carson Wolf | 0 | 0 | 0 | 4.00 |
6 | Renzo Ricci | 0 | 0 | 0 | 0.00 |
7 | Kiefer Reed | 0 | 0 | 0 | 4.00 |
9 | Tristen Helstrom | 0 | 0 | 0 | 4.00 |
11 | Hudson Picard | 0 | 0 | 0 | 0.00 |
12 | Keaton Glas | 0 | 0 | 0 | 0.00 |
13 | Talen Mohr | 0 | 0 | 0 | 0.00 |
15 | Cain Lockert | 0 | 0 | 0 | 2.00 |
16 | Hudson Walter | 0 | 0 | 0 | 0.00 |
17 | Sydney Materi | 0 | 0 | 0 | 0.00 |
30 | Jaeger Lingelbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jaeger Lingelbach | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Taylor Haroldson | 1 | 0 | 1 | 0.00 |
1 | Hadley Read | 0 | 0 | 0 | 0.00 |
2 | Keaton Doud | 0 | 0 | 0 | 2.00 |
3 | Legace Spanier | 0 | 0 | 0 | 2.00 |
4 | Danica Wilson | 0 | 0 | 0 | 2.00 |
5 | Finleigh Taylor | 0 | 0 | 0 | 2.00 |
6 | Noah Paddington | 0 | 0 | 0 | 0.00 |
7 | Jaxson Demitor | 0 | 0 | 0 | 0.00 |
8 | Jenson Nadeau | 0 | 0 | 0 | 2.00 |
9 | Tyson Santer | 0 | 0 | 0 | 0.00 |
12 | Shaelyann Nicholson | 0 | 0 | 0 | 0.00 |
13 | Carter Boreen | 0 | 0 | 0 | 0.00 |
14 | Gatlin Mellon | 0 | 0 | 0 | 2.00 |
15 | Cole Haroldson | 0 | 0 | 0 | 0.00 |
17 | Preston Focht | 0 | 0 | 0 | 0.00 |
18 | Liam Soos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hadley Read | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |