PS LIGHTNING | 2 |
TIGERS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Sun, Jan. 02, 2022 3:15 PM | Balgonie Stardome | PS LIGHTNING | TIGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 1 | 1 | 0 | 2 |
TIGERS | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
TIGERS | -- |
Period 1 |
---|
TIGERS at 14:23 - #11 Ryan Fedor |
TIGERS at 7:33 - #2 Jake Steinley from #16 Kingston Vanjoff |
TIGERS at 1:43 - #10 David Strom from #11 Ryan Fedor |
PS LIGHTNING at 1:29 - #15 Caiden Paull |
Period 2 |
TIGERS at 18:42 - #10 David Strom |
PS LIGHTNING at 18:06 - #2 Parker Langford from #15 Caiden Paull |
TIGERS at 3:02 - #18 Zaid Schreiner from #5 Benjamin Noreen |
Period 3 |
TIGERS at 9:17 - #12 Mason Kraus |
Period 1 |
---|
TIGERS at 5:27 - #4 Seth Sibbald for Body Checking Minor (2 pim) |
Period 2 |
TIGERS at 17:19 - #3 Jacob Nation for Hooking Minor (2 pim) |
PS LIGHTNING at 7:30 - #21 Luke Polley for Cross Check Minor (2 pim) |
Period 3 |
TIGERS at 13:23 - #3 Jacob Nation for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Caiden Paull | 1 | 1 | 2 | 0.00 |
2 | Parker Langford | 1 | 0 | 1 | 0.00 |
1 | Tucker O Donnell | 0 | 0 | 0 | 0.00 |
3 | Brayden Ross | 0 | 0 | 0 | 0.00 |
4 | Sutton Blommaert | 0 | 0 | 0 | 0.00 |
7 | Kade Ewart | 0 | 0 | 0 | 0.00 |
8 | Ben Schmalenberg | 0 | 0 | 0 | 0.00 |
9 | Aiden Colhoun | 0 | 0 | 0 | 0.00 |
17 | Carver MacLennan | 0 | 0 | 0 | 0.00 |
18 | Stanley Hanson | 0 | 0 | 0 | 0.00 |
21 | Luke Polley | 0 | 0 | 0 | 2.00 |
30 | Gage Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | David Strom | 2 | 0 | 2 | 0.00 |
11 | Ryan Fedor | 1 | 1 | 2 | 0.00 |
2 | Jake Steinley (AP) | 1 | 0 | 1 | 0.00 |
12 | Mason Kraus | 1 | 0 | 1 | 0.00 |
18 | Zaid Schreiner | 1 | 0 | 1 | 0.00 |
5 | Benjamin Noreen | 0 | 1 | 1 | 0.00 |
16 | Kingston Vanjoff | 0 | 1 | 1 | 0.00 |
3 | Jacob Nation | 0 | 0 | 0 | 4.00 |
4 | Seth Sibbald | 0 | 0 | 0 | 2.00 |
7 | Luke Gurash | 0 | 0 | 0 | 0.00 |
8 | Everett Armstrong | 0 | 0 | 0 | 0.00 |
9 | Garin Randall | 0 | 0 | 0 | 0.00 |
15 | Kai Earl | 0 | 0 | 0 | 0.00 |
31 | Andrew Schlamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andrew Schlamp | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |