FALCONS | 7 |
COLTS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
83 | Fri, Dec. 20, 2024 8:00 PM | Staples Arena (Jack Staples) | FALCONS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FALCONS | 1 | 2 | 4 | 7 |
COLTS | 3 | 0 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FALCONS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FALCONS | -- |
COLTS | -- |
Period 1 |
---|
COLTS at 17:43 - #19 Kaige Dennis |
COLTS at 9:01 - #3 Kellan Shumay from #2 Cash Lenton |
COLTS at 6:54 (PP) - #3 Kellan Shumay |
FALCONS at 4:38 - #7 Zack McLaughlin from #8 Owen Litzenberger |
Period 2 |
FALCONS at 19:11 - #7 Zack McLaughlin from #11 Chaseton Flaman-Stefan |
FALCONS at 13:33 - #7 Zack McLaughlin from #8 Owen Litzenberger |
Period 3 |
FALCONS at 18:59 - #10 Dylan Wagner |
COLTS at 13:26 - #17 Owen Hilderman from #11 Joshua Windjack |
FALCONS at 12:41 - #7 Zack McLaughlin from #14 Lucas Bradley |
FALCONS at 8:13 (PP) - #13 Samuel Hindle from #8 Owen Litzenberger |
COLTS at 7:04 - #19 Kaige Dennis from #6 Skyler Bird |
COLTS at 5:30 - #13 Levi Tendler |
COLTS at 4:45 - #3 Kellan Shumay |
FALCONS at 3:02 (PP) - #7 Zack McLaughlin from #8 Owen Litzenberger and #13 Samuel Hindle |
COLTS at 0:01 - #16 Jackson Yausie |
Period 1 |
---|
FALCONS at 8:12 - #9 landon kaytor for Interference Minor (2 pim) |
Period 2 |
COLTS at 9:24 - #14 Cooper Gallop for Trip Minor (2 pim) |
COLTS at 5:01 - #13 Levi Tendler for Trip Minor (2 pim) |
Period 3 |
COLTS at 8:36 - #17 Owen Hilderman for Bench / Too Many Men (2 pim) |
COLTS at 5:57 - #14 Cooper Gallop for Hooking Minor (2 pim) |
FALCONS at 5:57 - #7 Zack McLaughlin for Cross Check Minor (2 pim) |
COLTS at 3:21 - #15 Adera Kanindo for Body Checking Minor (2 pim) |
FALCONS at 0:02 - #10 Dylan Wagner for Head Contact Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zack McLaughlin | 5 | 0 | 5 | 2.00 |
8 | Owen Litzenberger | 0 | 4 | 4 | 0.00 |
13 | Samuel Hindle | 1 | 1 | 2 | 0.00 |
10 | Dylan Wagner | 1 | 0 | 1 | 4.00 |
11 | Chaseton Flaman-Stefan | 0 | 1 | 1 | 0.00 |
14 | Lucas Bradley | 0 | 1 | 1 | 0.00 |
2 | Logan Coughlin | 0 | 0 | 0 | 0.00 |
3 | Leighton O' Watch | 0 | 0 | 0 | 0.00 |
4 | Jarek Van Apeldoorn | 0 | 0 | 0 | 0.00 |
6 | Kullin Larson-Roy | 0 | 0 | 0 | 0.00 |
9 | landon kaytor | 0 | 0 | 0 | 2.00 |
12 | Trenton Taylor | 0 | 0 | 0 | 0.00 |
16 | Zahar Kostyukov | 0 | 0 | 0 | 0.00 |
17 | Mason Rabbetz | 0 | 0 | 0 | 0.00 |
18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
31 | Samuel Korpan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Samuel Korpan | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kellan Shumay | 3 | 0 | 3 | 0.00 |
19 | Kaige Dennis | 2 | 0 | 2 | 0.00 |
13 | Levi Tendler | 1 | 0 | 1 | 2.00 |
16 | Jackson Yausie | 1 | 0 | 1 | 0.00 |
17 | Owen Hilderman | 1 | 0 | 1 | 2.00 |
2 | Cash Lenton | 0 | 1 | 1 | 0.00 |
6 | Skyler Bird | 0 | 1 | 1 | 0.00 |
11 | Joshua Windjack | 0 | 1 | 1 | 0.00 |
4 | Isabella Fochesato-Pagan | 0 | 0 | 0 | 0.00 |
5 | Kallum Davies | 0 | 0 | 0 | 0.00 |
7 | Mason Warbanski | 0 | 0 | 0 | 0.00 |
8 | Alfred Dubois | 0 | 0 | 0 | 0.00 |
9 | Milo Orban | 0 | 0 | 0 | 0.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
12 | Alexander Tuchscherer | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 4.00 |
15 | Adera Kanindo | 0 | 0 | 0 | 2.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Moats | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |