PS LIGHTNING | 1 |
COLTS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Fri, Feb. 07, 2025 6:15 PM | Pilot Butte Recreation Centre | PS LIGHTNING | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 1 | 0 | 1 |
COLTS | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
COLTS | -- |
Period 1 |
---|
COLTS at 2:55 - #16 Jackson Yausie from #15 Adera Kanindo |
Period 2 |
PS LIGHTNING at 11:43 - #13 Liam Soos from #6 John Marcia and #20 Evan Anaka |
COLTS at 5:27 - #2 Cash Lenton from #13 Levi Tendler and #3 Kellan Shumay |
COLTS at 3:11 - #9 Milo Orban from #5 Kallum Davies |
COLTS at 0:42 - #13 Levi Tendler from #19 Kaige Dennis and #7 Mason Warbanski |
Period 3 |
COLTS at 14:19 - #3 Kellan Shumay from #8 Alfred Dubois |
COLTS at 13:45 - #3 Kellan Shumay from #8 Alfred Dubois |
COLTS at 13:39 - #9 Milo Orban from #19 Kaige Dennis |
COLTS at 11:23 (SH) - #3 Kellan Shumay from #17 Owen Hilderman |
Period 1 |
---|
COLTS at 14:26 - #3 Kellan Shumay for Body Checking Minor (2 pim) |
COLTS at 12:01 - #15 Adera Kanindo for Body Checking Minor (2 pim) |
PS LIGHTNING at 10:12 - #13 Liam Soos for Body Checking Minor (2 pim) |
PS LIGHTNING at 1:06 - #13 Liam Soos for Head Contact Minor (2 pim) |
Period 2 |
COLTS at 18:17 - #5 Kallum Davies for Trip Minor (2 pim) |
PS LIGHTNING at 17:36 - #8 Jensen Nadeau for Interference Minor (2 pim) |
PS LIGHTNING at 9:10 - #8 Jensen Nadeau for Trip Minor (2 pim) |
COLTS at 9:10 - #2 Cash Lenton for Body Checking Minor (2 pim) |
Period 3 |
COLTS at 13:06 - #6 Skyler Bird for Boarding Minor (2 pim) |
PS LIGHTNING at 11:16 - #8 Jensen Nadeau for Trip Minor (2 pim) |
PS LIGHTNING at 9:06 - #8 Jensen Nadeau for Head Contact Minor (2 pim) |
COLTS at 4:09 - #16 Jackson Yausie for Rough Minor (2 pim) |
PS LIGHTNING at 2:59 - #12 Austin Nesbitt for Rough Minor (2 pim) |
PS LIGHTNING at 0:30 - #2 Kieran Pletz for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Soos | 1 | 0 | 1 | 4.00 |
6 | John Marcia | 0 | 1 | 1 | 0.00 |
20 | Evan Anaka | 0 | 1 | 1 | 0.00 |
2 | Kieran Pletz | 0 | 0 | 0 | 2.00 |
4 | Branden Soanes | 0 | 0 | 0 | 0.00 |
5 | Brody Schneider | 0 | 0 | 0 | 0.00 |
7 | Piper Buss | 0 | 0 | 0 | 0.00 |
8 | Jensen Nadeau | 0 | 0 | 0 | 8.00 |
9 | Billy Anderson | 0 | 0 | 0 | 0.00 |
12 | Austin Nesbitt | 0 | 0 | 0 | 2.00 |
14 | Levi Schmidt | 0 | 0 | 0 | 0.00 |
15 | Cooper Buss | 0 | 0 | 0 | 0.00 |
16 | Nixon Hastings | 0 | 0 | 0 | 0.00 |
17 | Alec Schenk | 0 | 0 | 0 | 0.00 |
30 | Jacob Sali | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jacob Sali | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kellan Shumay | 3 | 1 | 4 | 2.00 |
9 | Milo Orban | 2 | 0 | 2 | 0.00 |
13 | Levi Tendler | 1 | 1 | 2 | 0.00 |
8 | Alfred Dubois | 0 | 2 | 2 | 0.00 |
19 | Kaige Dennis | 0 | 2 | 2 | 0.00 |
2 | Cash Lenton | 1 | 0 | 1 | 2.00 |
16 | Jackson Yausie | 1 | 0 | 1 | 2.00 |
5 | Kallum Davies | 0 | 1 | 1 | 2.00 |
7 | Mason Warbanski | 0 | 1 | 1 | 0.00 |
15 | Adera Kanindo | 0 | 1 | 1 | 2.00 |
17 | Owen Hilderman | 0 | 1 | 1 | 0.00 |
4 | Isabella Fochesato-Pagan | 0 | 0 | 0 | 0.00 |
6 | Skyler Bird | 0 | 0 | 0 | 2.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
11 | Joshua Windjack | 0 | 0 | 0 | 0.00 |
12 | Alexander Tuchscherer | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 0.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Moats | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |