TIGERS | 4 |
COLTS | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Mon, Dec. 09, 2024 5:45 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | TIGERS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 1 | 2 | 1 | 4 |
COLTS | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
COLTS | -- |
Period 1 |
---|
COLTS at 12:58 - #9 Milo Orban from #7 Mason Warbanski and #19 Kaige Dennis |
COLTS at 10:25 - #9 Milo Orban from #19 Kaige Dennis and #6 Skyler Bird |
COLTS at 10:13 - #19 Kaige Dennis from #6 Skyler Bird and #12 Alexander Tuchscherer |
TIGERS at 2:44 - #3 Jake Dureau |
Period 2 |
COLTS at 18:24 - #19 Kaige Dennis from #9 Milo Orban |
TIGERS at 17:11 - #7 Carter Achtemichuk from #17 Hayden fiacco |
COLTS at 15:56 - #19 Kaige Dennis from #9 Milo Orban |
COLTS at 6:39 - #19 Kaige Dennis from #4 Isabella Fochesato-Pagan |
TIGERS at 5:49 - #3 Jake Dureau from #19 Elijah Slippery |
Period 3 |
TIGERS at 19:05 - #19 Elijah Slippery from #17 Hayden fiacco and #3 Jake Dureau |
COLTS at 8:26 - #9 Milo Orban from #19 Kaige Dennis |
COLTS at 4:06 - #9 Milo Orban from #5 Kallum Davies |
COLTS at 0:41 (PP) - #19 Kaige Dennis |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
COLTS at 13:07 - #2 Cash Lenton for Interference Minor (2 pim) |
TIGERS at 2:34 - #14 Colton Kuntz for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jake Dureau | 2 | 1 | 3 | 0.00 |
19 | Elijah Slippery | 1 | 1 | 2 | 0.00 |
17 | Hayden fiacco | 0 | 2 | 2 | 0.00 |
7 | Carter Achtemichuk | 1 | 0 | 1 | 0.00 |
1 | Mason Dundas | 0 | 0 | 0 | 0.00 |
2 | Carson Kessel | 0 | 0 | 0 | 0.00 |
4 | Graham Wilson | 0 | 0 | 0 | 0.00 |
5 | Masen Robinson | 0 | 0 | 0 | 0.00 |
6 | Owen Salmon | 0 | 0 | 0 | 0.00 |
8 | Sylas Gohlisch | 0 | 0 | 0 | 0.00 |
10 | Phineas Mitchell | 0 | 0 | 0 | 0.00 |
11 | Quinton Coulthard | 0 | 0 | 0 | 0.00 |
12 | Jack Dedman | 0 | 0 | 0 | 0.00 |
13 | Luke Keewatin | 0 | 0 | 0 | 0.00 |
14 | Colton Kuntz | 0 | 0 | 0 | 2.00 |
18 | Mattias Myette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Dundas | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaige Dennis | 5 | 3 | 8 | 0.00 |
9 | Milo Orban | 4 | 2 | 6 | 0.00 |
6 | Skyler Bird | 0 | 2 | 2 | 0.00 |
4 | Isabella Fochesato-Pagan | 0 | 1 | 1 | 0.00 |
5 | Kallum Davies | 0 | 1 | 1 | 0.00 |
7 | Mason Warbanski | 0 | 1 | 1 | 0.00 |
12 | Alexander Tuchscherer | 0 | 1 | 1 | 0.00 |
2 | Cash Lenton | 0 | 0 | 0 | 2.00 |
3 | Kellan Shumay | 0 | 0 | 0 | 0.00 |
8 | Alfred Dubois | 0 | 0 | 0 | 0.00 |
10 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
11 | Joshua Windjack | 0 | 0 | 0 | 0.00 |
13 | Levi Tendler | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 0.00 |
15 | Adera Kanindo | 0 | 0 | 0 | 0.00 |
16 | Jackson Yausie | 0 | 0 | 0 | 0.00 |
17 | Owen Hilderman | 0 | 0 | 0 | 0.00 |
31 | Carson Moats | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Moats | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |