SHAMROCKS | 2 |
COUGARS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133 | Fri, Feb. 10, 2017 7:45 PM | Co-Operators Centre #2 (Viterra Arena) | SHAMROCKS | COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 1 | 1 | 0 | 2 |
COUGARS | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 0 | 0 | 0 | 0 |
COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SHAMROCKS | -- |
COUGARS | -- |
Period 1 |
---|
SHAMROCKS at 12:34 - #11 Aiden Maier from #8 Gabriel Henry and #9 Pierce Kaytor |
COUGARS at 0:21 - #8 Brytten Mcleod from #14 Calder Ripplinger |
Period 2 |
COUGARS at 18:36 - #9 J.J. Cran from #3 Payten Johnson |
SHAMROCKS at 17:51 - #2 Karson Thorp from #16 Owen Minchuk |
COUGARS at 12:07 - #14 Calder Ripplinger from #3 Payten Johnson and #8 Brytten Mcleod |
Period 3 |
No Scoring |
Period 1 |
---|
COUGARS at 16:41 - #8 Brytten Mcleod for High Stick Minor (2 pim) |
SHAMROCKS at 8:52 - Blake Betson for Trip Minor (2 pim) |
SHAMROCKS at 3:39 - #6 Aidan Penny for Interference Minor (2 pim) |
Period 2 |
COUGARS at 16:36 - #13 Aidan Shanks for Interference Minor (2 pim) |
SHAMROCKS at 10:10 - #9 Pierce Kaytor for Interference Minor (2 pim) |
COUGARS at 4:12 - #3 Payten Johnson for Boarding Minor (2 pim) |
SHAMROCKS at 0:08 - #8 Gabriel Henry for Interference Minor (2 pim) |
Period 3 |
COUGARS at 16:40 - #5 Jordan Marcia for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Karson Thorp | 1 | 0 | 1 | 0.00 |
11 | Aiden Maier | 1 | 0 | 1 | 0.00 |
8 | Gabriel Henry | 0 | 1 | 1 | 2.00 |
9 | Pierce Kaytor | 0 | 1 | 1 | 2.00 |
16 | Owen Minchuk | 0 | 1 | 1 | 0.00 |
1 | Kyle Matsyk | 0 | 0 | 0 | 0.00 |
3 | John Glanville | 0 | 0 | 0 | 0.00 |
5 | Hunter Pelletier | 0 | 0 | 0 | 0.00 |
6 | Aidan Penny | 0 | 0 | 0 | 2.00 |
7 | Ethan Mcewen | 0 | 0 | 0 | 0.00 |
10 | Nathan Chernishenko | 0 | 0 | 0 | 0.00 |
13 | Braeden Uluqst (AP) | 0 | 0 | 0 | 0.00 |
14 | Hudson Mcewen | 0 | 0 | 0 | 0.00 |
15 | Jackson Hardie | 0 | 0 | 0 | 0.00 |
17 | Jorden Lerat | 0 | 0 | 0 | 0.00 |
18 | Carter Briltz | 0 | 0 | 0 | 0.00 |
31 | Steven Lemieux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brytten Mcleod | 1 | 1 | 2 | 2.00 |
14 | Calder Ripplinger | 1 | 1 | 2 | 0.00 |
3 | Payten Johnson | 0 | 2 | 2 | 2.00 |
9 | J.J. Cran | 1 | 0 | 1 | 0.00 |
1 | Ardenn Lloyd | 0 | 0 | 0 | 0.00 |
4 | Kaiden Godlien | 0 | 0 | 0 | 0.00 |
5 | Jordan Marcia | 0 | 0 | 0 | 2.00 |
6 | Hunter Wood | 0 | 0 | 0 | 0.00 |
7 | Boston Unrath | 0 | 0 | 0 | 0.00 |
10 | Zack Fox (AP) | 0 | 0 | 0 | 0.00 |
11 | Cade Kennedy (AP) | 0 | 0 | 0 | 0.00 |
12 | Tyson Campbell | 0 | 0 | 0 | 0.00 |
13 | Aidan Shanks | 0 | 0 | 0 | 2.00 |
15 | Jesse Lubiniecki | 0 | 0 | 0 | 0.00 |
16 | Taylor Unrath | 0 | 0 | 0 | 0.00 |
18 | Jaxon Kruger-Fuchs | 0 | 0 | 0 | 0.00 |
19 | Will Blake | 0 | 0 | 0 | 0.00 |
31 | Cameron Found | 0 | 0 | 0 | 0.00 |
71 | Jack Hanwell (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C. Murray, Linesmen |
H. Todd, Official Scorer |
J. Doig, Referee |
P. Hodel, Referee |
S. Eger, Linesmen |