LUMSDEN | 8 |
MUSTANGS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122 | Sun, Jan. 29, 2023 4:00 PM | Lumsden Community Sports Centre | LUMSDEN | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 1 | 3 | 4 | 8 |
MUSTANGS | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
MUSTANGS | -- |
Period 1 |
---|
LUMSDEN at 11:05 - #2 Declan Armstrong from #6 Reid Parker and #18 Garret Hansen |
Period 2 |
LUMSDEN at 18:04 - #2 Declan Armstrong from #13 Hoyt Sebastian and #6 Reid Parker |
LUMSDEN at 16:47 - #2 Declan Armstrong from #18 Garret Hansen and #17 Nixin Mickleborough |
LUMSDEN at 10:14 - #14 Landon Klemp from #7 Harley Nuttall and #10 Wyatt Young |
Period 3 |
LUMSDEN at 19:07 - #5 Cruz Mymryk from #7 Harley Nuttall |
MUSTANGS at 16:40 - #15 Campbell Rae |
LUMSDEN at 10:45 - #2 Declan Armstrong from #6 Reid Parker and #18 Garret Hansen |
LUMSDEN at 4:53 - #2 Declan Armstrong from #17 Nixin Mickleborough and #18 Garret Hansen |
LUMSDEN at 4:25 - #18 Garret Hansen from #15 Brody McDonald |
Period 1 |
---|
MUSTANGS at 12:02 - #16 Baron Toffan for Charging Minor (2 pim) |
MUSTANGS at 11:33 - #10 Elliott Palanuik for Trip Minor (2 pim) |
MUSTANGS at 9:12 - #13 Zaid Schreiner for Boarding Minor (2 pim) |
LUMSDEN at 8:58 - #15 Brody McDonald for Hooking Minor (2 pim) |
MUSTANGS at 4:54 - #5 Karson Skiba for Boarding Minor (2 pim) |
Period 2 |
MUSTANGS at 18:42 - Bench PenaltyServed by #10 Elliott Palanuik for Bench / Too Many Men (2 pim) |
MUSTANGS at 18:42 - #16 Baron Toffan for Bench (2 pim) |
LUMSDEN at 7:18 - #14 Landon Klemp for Interference Minor (2 pim) |
MUSTANGS at 2:25 - #16 Baron Toffan for Head Contact Minor (2 pim) |
Period 3 |
LUMSDEN at 16:40 - #7 Harley Nuttall for Cross Check Minor (2 pim) |
MUSTANGS at 16:40 - #6 Matthew Schimmelmann for Cross Check Minor (2 pim) |
MUSTANGS at 13:11 - #5 Karson Skiba for Head Contact Double Minor (4 pim) |
MUSTANGS at 11:18 - #13 Zaid Schreiner for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Declan Armstrong | 5 | 0 | 5 | 0.00 |
18 | Garret Hansen | 1 | 4 | 5 | 0.00 |
6 | Reid Parker | 0 | 3 | 3 | 0.00 |
7 | Harley Nuttall | 0 | 2 | 2 | 2.00 |
17 | Nixin Mickleborough | 0 | 2 | 2 | 0.00 |
5 | Cruz Mymryk | 1 | 0 | 1 | 0.00 |
14 | Landon Klemp | 1 | 0 | 1 | 2.00 |
10 | Wyatt Young | 0 | 1 | 1 | 0.00 |
13 | Hoyt Sebastian | 0 | 1 | 1 | 0.00 |
15 | Brody McDonald | 0 | 1 | 1 | 2.00 |
1 | Matthew Grant | 0 | 0 | 0 | 0.00 |
4 | Baden Schweitzer | 0 | 0 | 0 | 0.00 |
8 | Connor Joyal | 0 | 0 | 0 | 0.00 |
12 | Levi Rumpel | 0 | 0 | 0 | 0.00 |
19 | Riley Hoffmann | 0 | 0 | 0 | 0.00 |
31 | Lincoln Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Grant | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Campbell Rae | 1 | 0 | 1 | 0.00 |
1 | Andrew Schlamp | 0 | 0 | 0 | 0.00 |
2 | Luke Silvester | 0 | 0 | 0 | 0.00 |
4 | Anderson Irving | 0 | 0 | 0 | 0.00 |
5 | Karson Skiba | 0 | 0 | 0 | 6.00 |
6 | Matthew Schimmelmann | 0 | 0 | 0 | 2.00 |
7 | Tanner Medloski | 0 | 0 | 0 | 0.00 |
8 | Noah Gettis | 0 | 0 | 0 | 0.00 |
9 | Griffin Lang | 0 | 0 | 0 | 0.00 |
10 | Elliott Palanuik | 0 | 0 | 0 | 2.00 |
12 | Noah Cochrane | 0 | 0 | 0 | 0.00 |
13 | Zaid Schreiner | 0 | 0 | 0 | 4.00 |
14 | Cyril Herauf | 0 | 0 | 0 | 0.00 |
16 | Baron Toffan | 0 | 0 | 0 | 6.00 |
31 | Easton Krahenbil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Schlamp | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |