BLUES | 8 |
MUSTANGS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Wed, Nov. 16, 2022 8:00 PM | Staples Arena (Jack Staples) | BLUES | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 2 | 2 | 4 | 8 |
MUSTANGS | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
MUSTANGS | -- |
Period 1 |
---|
BLUES at 12:55 - #9 Nathan Schoenhofen from #11 Jaxxen Sterling and #2 Bryden Wagman |
MUSTANGS at 9:29 - #15 Campbell Rae from #19 Edmund Jr Kimens |
BLUES at 7:00 - #10 Taylor Keith |
Period 2 |
BLUES at 9:59 - #10 Taylor Keith |
BLUES at 5:23 - #2 Bryden Wagman from #10 Taylor Keith |
Period 3 |
BLUES at 18:55 - #12 YB Coates from #13 Rylan Boyd and #10 Taylor Keith |
BLUES at 15:13 - #2 Bryden Wagman from #10 Taylor Keith |
BLUES at 14:38 - #2 Bryden Wagman from #10 Taylor Keith |
MUSTANGS at 10:10 - #6 Matthew Schimmelmann |
MUSTANGS at 5:48 - #14 Cyril Herauf from #15 Campbell Rae and #7 Tanner Medloski |
BLUES at 5:04 - #10 Taylor Keith from #6 Lincoln Nagel |
Period 1 |
---|
MUSTANGS at 12:25 - #16 Baron Toffan for Holding Minor (2 pim) |
Period 2 |
BLUES at 19:42 - #10 Taylor Keith for Head Contact Double Minor (4 pim) |
MUSTANGS at 16:42 - #17 Jack Robertson for Slash Minor (2 pim) |
MUSTANGS at 11:52 - #7 Tanner Medloski for Trip Minor (2 pim) |
MUSTANGS at 3:40 - #6 Matthew Schimmelmann for Boarding Minor (2 pim) |
Period 3 |
BLUES at 18:32 - #8 Jamie Schneider for Holding Minor (2 pim) |
BLUES at 18:32 - #8 Jamie Schneider for Trip Minor (2 pim) |
MUSTANGS at 15:20 - #5 Karson Skiba for Slash Minor (2 pim) |
MUSTANGS at 11:31 - #13 Zaid Schreiner for Rough Minor (2 pim) |
BLUES at 11:31 - #17 Brayden Bellegarde for Rough Minor (2 pim) |
MUSTANGS at 9:22 - #5 Karson Skiba for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Taylor Keith | 3 | 4 | 7 | 4.00 |
2 | Bryden Wagman | 3 | 1 | 4 | 0.00 |
9 | Nathan Schoenhofen | 1 | 0 | 1 | 0.00 |
12 | YB Coates (AP) | 1 | 0 | 1 | 0.00 |
6 | Lincoln Nagel | 0 | 1 | 1 | 0.00 |
11 | Jaxxen Sterling | 0 | 1 | 1 | 0.00 |
13 | Rylan Boyd | 0 | 1 | 1 | 0.00 |
3 | Blake Haygarth | 0 | 0 | 0 | 0.00 |
5 | Anthony Stashko | 0 | 0 | 0 | 0.00 |
8 | Jamie Schneider | 0 | 0 | 0 | 4.00 |
14 | Burke Regehr | 0 | 0 | 0 | 0.00 |
15 | Lukas Gallenger | 0 | 0 | 0 | 0.00 |
17 | Brayden Bellegarde | 0 | 0 | 0 | 2.00 |
31 | Alex Burchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Alex Burchi | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Campbell Rae | 1 | 1 | 2 | 0.00 |
6 | Matthew Schimmelmann | 1 | 0 | 1 | 2.00 |
14 | Cyril Herauf | 1 | 0 | 1 | 0.00 |
7 | Tanner Medloski | 0 | 1 | 1 | 2.00 |
19 | Edmund Jr Kimens | 0 | 1 | 1 | 0.00 |
1 | Andrew Schlamp | 0 | 0 | 0 | 0.00 |
2 | Luke Silvester | 0 | 0 | 0 | 0.00 |
4 | Anderson Irving | 0 | 0 | 0 | 0.00 |
5 | Karson Skiba | 0 | 0 | 0 | 4.00 |
8 | Noah Gettis | 0 | 0 | 0 | 0.00 |
9 | Griffin Lang | 0 | 0 | 0 | 0.00 |
10 | Elliott Palanuik | 0 | 0 | 0 | 0.00 |
13 | Zaid Schreiner | 0 | 0 | 0 | 2.00 |
16 | Baron Toffan | 0 | 0 | 0 | 2.00 |
17 | Jack Robertson | 0 | 0 | 0 | 2.00 |
31 | Easton Krahenbil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Schlamp | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |