MUSTANGS | 2 |
LUMSDEN | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sun, Nov. 13, 2022 6:00 PM | Co-Operators Centre #6 (Co-operators Arena) | MUSTANGS | LUMSDEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 1 | 1 | 2 |
LUMSDEN | 4 | 4 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
LUMSDEN | -- |
Period 1 |
---|
LUMSDEN at 13:15 - #8 Connor Joyal from #9 Sam Ebenal |
LUMSDEN at 9:30 - #6 Reid Parker from #2 Declan Armstrong and #9 Sam Ebenal |
LUMSDEN at 4:28 - #10 Wyatt Young from #11 Kingston Lawford and #15 Brody McDonald |
LUMSDEN at 3:04 - #7 Harley Nuttall from #8 Connor Joyal |
Period 2 |
LUMSDEN at 17:38 - #8 Connor Joyal from #15 Brody McDonald |
LUMSDEN at 12:55 - #11 Kingston Lawford from #8 Connor Joyal and #9 Sam Ebenal |
LUMSDEN at 7:46 - #17 Nixin Mickleborough from #8 Connor Joyal and #4 Baden Schweitzer |
MUSTANGS at 1:58 - #13 Zaid Schreiner from #14 Cyril Herauf |
LUMSDEN at 1:35 - #6 Reid Parker |
Period 3 |
LUMSDEN at 16:00 - #18 Garret Hansen |
LUMSDEN at 13:34 - #14 Landon Klemp from #11 Kingston Lawford and #18 Garret Hansen |
MUSTANGS at 13:15 - #15 Campbell Rae from #7 Tanner Medloski |
LUMSDEN at 7:02 - #6 Reid Parker from #9 Sam Ebenal |
Period 1 |
---|
LUMSDEN at 17:03 - #7 Harley Nuttall for Boarding Minor (2 pim) |
MUSTANGS at 10:08 - #13 Zaid Schreiner for Head Contact Double Minor (4 pim) |
MUSTANGS at 5:24 - #5 Karson Skiba for Boarding Minor (2 pim) |
Period 2 |
MUSTANGS at 10:52 - #15 Campbell Rae for Head Contact Double Minor (4 pim) |
LUMSDEN at 2:48 - #7 Harley Nuttall for Head Contact Double Minor (4 pim) |
Period 3 |
MUSTANGS at 18:59 - #15 Campbell Rae for Cross Check Minor (2 pim) |
MUSTANGS at 17:30 - #5 Karson Skiba for Head Contact Minor (2 pim) |
MUSTANGS at 1:58 - #17 Jack Robertson for Head Contact Double Minor (4 pim) |
MUSTANGS at 1:30 - #5 Karson Skiba for Cross Check Minor (2 pim) |
LUMSDEN at 1:30 - #7 Harley Nuttall for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Zaid Schreiner | 1 | 0 | 1 | 4.00 |
15 | Campbell Rae | 1 | 0 | 1 | 6.00 |
7 | Tanner Medloski | 0 | 1 | 1 | 0.00 |
14 | Cyril Herauf | 0 | 1 | 1 | 0.00 |
1 | Andrew Schlamp | 0 | 0 | 0 | 0.00 |
2 | Luke Silvester | 0 | 0 | 0 | 0.00 |
5 | Karson Skiba | 0 | 0 | 0 | 6.00 |
6 | Matthew Schimmelmann | 0 | 0 | 0 | 0.00 |
8 | Noah Gettis | 0 | 0 | 0 | 0.00 |
9 | Griffin Lang | 0 | 0 | 0 | 0.00 |
10 | Elliott Palanuik | 0 | 0 | 0 | 0.00 |
12 | Noah Cochrane | 0 | 0 | 0 | 0.00 |
16 | Baron Toffan | 0 | 0 | 0 | 0.00 |
17 | Jack Robertson | 0 | 0 | 0 | 4.00 |
19 | Edmund Jr Kimens | 0 | 0 | 0 | 0.00 |
31 | Easton Krahenbil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Easton Krahenbil | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Connor Joyal | 2 | 3 | 5 | 0.00 |
9 | Sam Ebenal | 0 | 4 | 4 | 0.00 |
6 | Reid Parker | 3 | 0 | 3 | 0.00 |
11 | Kingston Lawford | 1 | 2 | 3 | 0.00 |
18 | Garret Hansen | 1 | 1 | 2 | 0.00 |
15 | Brody McDonald | 0 | 2 | 2 | 0.00 |
7 | Harley Nuttall | 1 | 0 | 1 | 8.00 |
10 | Wyatt Young | 1 | 0 | 1 | 0.00 |
14 | Landon Klemp | 1 | 0 | 1 | 0.00 |
17 | Nixin Mickleborough | 1 | 0 | 1 | 0.00 |
2 | Declan Armstrong | 0 | 1 | 1 | 0.00 |
4 | Baden Schweitzer | 0 | 1 | 1 | 0.00 |
1 | Matthew Grant | 0 | 0 | 0 | 0.00 |
5 | Cruz Mymryk | 0 | 0 | 0 | 0.00 |
12 | Levi Rumpel | 0 | 0 | 0 | 0.00 |
13 | Hoyt Sebastian | 0 | 0 | 0 | 0.00 |
19 | Riley Hoffmann | 0 | 0 | 0 | 0.00 |
31 | Lincoln Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Grant | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |