BUFFALOS | 6 |
PS LIGHTNING | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4001 | Sat, Mar. 01, 2025 7:45 PM | Doug Wickenheiser Arena | BUFFALOS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 3 | 1 | 1 | 6 |
PS LIGHTNING | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
PS LIGHTNING | -- |
Period 1 |
---|
BUFFALOS at 11:12 - #15 Brayton Gislason from #12 Ty Misha Ryerson |
PS LIGHTNING at 2:28 - #19 Alex Nichol from #2 Levi Beston and #15 Maclan De Jose |
BUFFALOS at 1:01 - #6 Kale Ruel from #5 Elias Egeborn and #12 Ty Misha Ryerson |
BUFFALOS at 0:38 - #2 Nathan Kosior from #10 Jorey Gislason |
Period 2 |
PS LIGHTNING at 18:51 - #19 Alex Nichol from #6 Matthew Moroz |
PS LIGHTNING at 7:15 - #11 Nathan Paul from #5 Landen Blenkin |
PS LIGHTNING at 5:13 - #17 Kohen Johannson from #4 Finleigh Taylor and #19 Alex Nichol |
BUFFALOS at 1:34 - #5 Elias Egeborn from #10 Jorey Gislason |
Period 3 |
PS LIGHTNING at 18:52 - #6 Matthew Moroz from #18 Abram Kirkham |
BUFFALOS at 0:52 - #10 Jorey Gislason from #6 Kale Ruel and #8 Bentley Bodnarchuk |
Period 4 |
BUFFALOS at 14:32 - #10 Jorey Gislason from #5 Elias Egeborn |
Period 1 |
---|
No Penalties |
Period 2 |
BUFFALOS at 19:26 - #7 Hayden Sentes for Trip Minor (2 pim) |
BUFFALOS at 16:02 - #15 Brayton Gislason for Head Contact Double Minor (4 pim) |
PS LIGHTNING at 15:30 - #3 Hayden Henderson for Head Contact Minor (2 pim) |
PS LIGHTNING at 4:29 - #8 Ty Heisler for Rough Minor (2 pim) |
BUFFALOS at 4:29 - #15 Brayton GislasonServed by #13 Cash Fahlam for Head Contact Double Minor (4 pim) |
BUFFALOS at 4:29 - #15 Brayton Gislason for Head Contact Minor (2 pim) |
PS LIGHTNING at 3:37 - #6 Matthew Moroz for Boarding Minor (2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jorey Gislason | 2 | 2 | 4 | 0.00 |
5 | Elias Egeborn | 1 | 2 | 3 | 0.00 |
6 | Kale Ruel | 1 | 1 | 2 | 0.00 |
12 | Ty Misha Ryerson | 0 | 2 | 2 | 0.00 |
2 | Nathan Kosior | 1 | 0 | 1 | 0.00 |
15 | Brayton Gislason | 1 | 0 | 1 | 10.00 |
8 | Bentley Bodnarchuk | 0 | 1 | 1 | 0.00 |
1 | Ethan Butz | 0 | 0 | 0 | 0.00 |
3 | Elliot Bray | 0 | 0 | 0 | 0.00 |
4 | Clay Smith | 0 | 0 | 0 | 0.00 |
7 | Hayden Sentes | 0 | 0 | 0 | 2.00 |
9 | Graham Friskie | 0 | 0 | 0 | 0.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
13 | Cash Fahlam | 0 | 0 | 0 | 0.00 |
14 | Simon Bunka | 0 | 0 | 0 | 0.00 |
17 | Jonah England | 0 | 0 | 0 | 0.00 |
19 | Cole A Jones | 0 | 0 | 0 | 0.00 |
31 | Nixon Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nixon Wright | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Alex Nichol | 2 | 1 | 3 | 0.00 |
6 | Matthew Moroz | 1 | 1 | 2 | 2.00 |
11 | Nathan Paul | 1 | 0 | 1 | 0.00 |
17 | Kohen Johannson | 1 | 0 | 1 | 0.00 |
2 | Levi Beston | 0 | 1 | 1 | 0.00 |
4 | Finleigh Taylor | 0 | 1 | 1 | 0.00 |
5 | Landen Blenkin | 0 | 1 | 1 | 0.00 |
15 | Maclan De Jose | 0 | 1 | 1 | 0.00 |
18 | Abram Kirkham | 0 | 1 | 1 | 0.00 |
1 | Hadley Read | 0 | 0 | 0 | 0.00 |
3 | Hayden Henderson | 0 | 0 | 0 | 2.00 |
7 | Luke Collie | 0 | 0 | 0 | 0.00 |
8 | Ty Heisler | 0 | 0 | 0 | 2.00 |
30 | Haze Francis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Haze Francis | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |