PRAIRIE STORM | 4 |
BUFFALOS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Sun, Feb. 11, 2018 2:00 PM | Balgonie Stardome | PRAIRIE STORM | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PRAIRIE STORM | 2 | 1 | 1 | 4 |
BUFFALOS | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PRAIRIE STORM | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PRAIRIE STORM | -- |
BUFFALOS | -- |
Period 1 |
---|
PRAIRIE STORM at 16:48 - #3 Dylan Schoenroth |
PRAIRIE STORM at 13:44 - #8 Josh Gorniak from #9 Zachery Kuculym |
Period 2 |
PRAIRIE STORM at 16:35 - #7 Walker Douglas from #17 Carter Helmeczi and #2 Wyatt Hanson-Gnyp |
BUFFALOS at 10:24 - #11 Dylan Mayer from #9 Carson Foster and #2 Hunter Hubic |
BUFFALOS at 1:04 - #2 Hunter Hubic from #3 Kye Olson |
Period 3 |
BUFFALOS at 10:23 - #5 Avery Sewell from #9 Carson Foster |
PRAIRIE STORM at 9:37 - #21 Cole Revenko from #9 Zachery Kuculym |
BUFFALOS at 1:50 - #21 Zackary Culic from #2 Hunter Hubic and #13 Kolton Agarand |
Period 1 |
---|
BUFFALOS at 12:33 - #12 Tyson Campbell for Hooking Minor (2 pim) |
BUFFALOS at 9:58 - #12 Tyson Campbell for Cross Check Minor (2 pim) |
PRAIRIE STORM at 7:39 - #2 Wyatt Hanson-Gnyp for Interference Minor (2 pim) |
BUFFALOS at 7:04 - #12 Tyson Campbell for Head Contact Minor (2 pim) |
PRAIRIE STORM at 0:58 - #3 Dylan Schoenroth for Elbow Minor (2 pim) |
Period 2 |
PRAIRIE STORM at 12:25 - #11 Landyn Vollman for Trip Minor (2 pim) |
Period 3 |
PRAIRIE STORM at 12:14 - #17 Carter Helmeczi for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zachery Kuculym | 0 | 2 | 2 | 0.00 |
3 | Dylan Schoenroth | 1 | 0 | 1 | 2.00 |
7 | Walker Douglas | 1 | 0 | 1 | 0.00 |
8 | Josh Gorniak | 1 | 0 | 1 | 0.00 |
21 | Cole Revenko | 1 | 0 | 1 | 0.00 |
2 | Wyatt Hanson-Gnyp | 0 | 1 | 1 | 2.00 |
17 | Carter Helmeczi | 0 | 1 | 1 | 2.00 |
1 | Shay Palanuik | 0 | 0 | 0 | 0.00 |
4 | Dylan Fayant | 0 | 0 | 0 | 0.00 |
10 | Aidan Gurski | 0 | 0 | 0 | 0.00 |
11 | Landyn Vollman | 0 | 0 | 0 | 2.00 |
13 | Karden Schultz (AP) | 0 | 0 | 0 | 0.00 |
14 | Seth Saunderson | 0 | 0 | 0 | 0.00 |
15 | Brady Bye | 0 | 0 | 0 | 0.00 |
16 | Isaac Ziegler | 0 | 0 | 0 | 0.00 |
18 | Kiefer Fournier | 0 | 0 | 0 | 0.00 |
19 | Rylan Nakonechni | 0 | 0 | 0 | 0.00 |
30 | Dawsen Eiffert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shay Palanuik | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hunter Hubic | 1 | 2 | 3 | 0.00 |
9 | Carson Foster | 0 | 2 | 2 | 0.00 |
5 | Avery Sewell | 1 | 0 | 1 | 0.00 |
11 | Dylan Mayer | 1 | 0 | 1 | 0.00 |
21 | Zackary Culic | 1 | 0 | 1 | 0.00 |
3 | Kye Olson | 0 | 1 | 1 | 0.00 |
13 | Kolton Agarand | 0 | 1 | 1 | 0.00 |
1 | Jaxon Staranchuk | 0 | 0 | 0 | 0.00 |
8 | Braydon DeBruyne | 0 | 0 | 0 | 0.00 |
10 | Ty Harvey | 0 | 0 | 0 | 0.00 |
12 | Tyson Campbell | 0 | 0 | 0 | 6.00 |
17 | Jax Noble | 0 | 0 | 0 | 0.00 |
19 | Elvis Taylorson (AP) | 0 | 0 | 0 | 0.00 |
22 | Dale Jr Derkatch | 0 | 0 | 0 | 0.00 |
23 | Rylen Weddle | 0 | 0 | 0 | 0.00 |
31 | Dylan Sakundiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dylan Sakundiak | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |