ROYALS | 2 |
LUMSDEN | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142 | Thu, Feb. 22, 2018 7:30 PM | Balfour Arena (Murray Balfour) | ROYALS | LUMSDEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 1 | 0 | 1 | 2 |
LUMSDEN | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROYALS | -- |
LUMSDEN | -- |
Period 1 |
---|
ROYALS at 14:48 - #9 Aiden Tomczak from #21 Boston Unrath and #7 Liam Yates |
Period 2 |
No Scoring |
Period 3 |
ROYALS at 12:54 - #15 Zach Fox from #21 Boston Unrath and #13 Luke Cote |
LUMSDEN at 0:27 - #9 Nile Probe from #5 Zac Sadlemyer and #17 Kael Dillon |
Period 1 |
---|
ROYALS at 5:30 - #10 Chase Thomson for Boarding Minor (2 pim) |
Period 2 |
LUMSDEN at 10:30 - #13 Zayden Sadlemeyer for Head Contact Minor (2 pim) |
LUMSDEN at 8:13 - #6 Zak Parker for Cross Check Minor (2 pim) |
ROYALS at 4:12 - #4 Noah Stewart for Head Contact Minor (2 pim) |
Period 3 |
ROYALS at 7:30 - #7 Liam Yates for Head Contact Minor (2 pim) |
LUMSDEN at 3:43 - #18 Lawson Flavel for Trip Minor (2 pim) |
LUMSDEN at 1:56 - #7 Chase Arnold for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Boston Unrath | 0 | 2 | 2 | 0.00 |
9 | Aiden Tomczak | 1 | 0 | 1 | 0.00 |
15 | Zach Fox | 1 | 0 | 1 | 0.00 |
7 | Liam Yates | 0 | 1 | 1 | 2.00 |
13 | Luke Cote | 0 | 1 | 1 | 0.00 |
1 | Caelin Rapchalk | 0 | 0 | 0 | 0.00 |
2 | Matthew Jennings | 0 | 0 | 0 | 0.00 |
4 | Noah Stewart | 0 | 0 | 0 | 2.00 |
10 | Chase Thomson | 0 | 0 | 0 | 2.00 |
11 | Kyle Jackson | 0 | 0 | 0 | 0.00 |
14 | Calder Ripplinger | 0 | 0 | 0 | 0.00 |
16 | Owen Minchuk | 0 | 0 | 0 | 0.00 |
18 | Givennrey King | 0 | 0 | 0 | 0.00 |
19 | Derian Kronberger | 0 | 0 | 0 | 0.00 |
22 | Jaxon Kruger-Fuchs | 0 | 0 | 0 | 0.00 |
25 | Ty Thomson (AP) | 0 | 0 | 0 | 0.00 |
31 | Ewan Soutar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ewan Soutar | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nile Probe | 1 | 0 | 1 | 0.00 |
5 | Zac Sadlemyer | 0 | 1 | 1 | 0.00 |
17 | Kael Dillon | 0 | 1 | 1 | 0.00 |
2 | Ashton Dunn | 0 | 0 | 0 | 0.00 |
6 | Zak Parker | 0 | 0 | 0 | 2.00 |
7 | Chase Arnold | 0 | 0 | 0 | 2.00 |
12 | Tyie Fischer | 0 | 0 | 0 | 0.00 |
13 | Zayden Sadlemeyer (AP) | 0 | 0 | 0 | 2.00 |
15 | Liam Ludwig | 0 | 0 | 0 | 0.00 |
16 | Henry Seidlitz | 0 | 0 | 0 | 0.00 |
18 | Lawson Flavel | 0 | 0 | 0 | 2.00 |
30 | Liam Ernst (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Liam Ernst (AP) | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |