LUMSDEN | 2 |
MUSTANGS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Tue, Mar. 19, 2024 8:15 PM | Lumsden Community Sports Centre | LUMSDEN | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 1 | 1 | 0 | 2 |
MUSTANGS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
MUSTANGS | -- |
Period 1 |
---|
LUMSDEN at 3:11 - #10 Treh Marshall from #15 Colton Hansen and #14 Alexander Ebenal |
Period 2 |
LUMSDEN at 15:04 - #19 Riley Hoffmann from #2 Keaton Wesson |
Period 3 |
No Scoring |
Period 1 |
---|
LUMSDEN at 14:06 - #14 Alexander Ebenal for Boarding Minor (2 pim) |
Period 2 |
MUSTANGS at 5:34 - #14 Ryker Priddell for Charging Minor (2 pim) |
Period 3 |
MUSTANGS at 18:17 - #14 Ryker Priddell for Interference Minor (2 pim) |
MUSTANGS at 10:39 - #11 Nathan Sanheim for Trip Minor (2 pim) |
LUMSDEN at 4:34 - #18 Connor Joyal for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Treh Marshall | 1 | 0 | 1 | 0.00 |
19 | Riley Hoffmann | 1 | 0 | 1 | 0.00 |
2 | Keaton Wesson | 0 | 1 | 1 | 0.00 |
14 | Alexander Ebenal | 0 | 1 | 1 | 2.00 |
15 | Colton Hansen | 0 | 1 | 1 | 0.00 |
1 | Matthew Grant | 0 | 0 | 0 | 0.00 |
4 | Jake McSymytz | 0 | 0 | 0 | 0.00 |
5 | Curtis Dennis | 0 | 0 | 0 | 0.00 |
8 | Hudson Roberts | 0 | 0 | 0 | 0.00 |
9 | Landon Klemp | 0 | 0 | 0 | 0.00 |
11 | Brayden Marwick | 0 | 0 | 0 | 0.00 |
12 | Calem MacZuga | 0 | 0 | 0 | 0.00 |
13 | Max Seidler | 0 | 0 | 0 | 0.00 |
16 | Baden Schweitzer | 0 | 0 | 0 | 0.00 |
18 | Connor Joyal | 0 | 0 | 0 | 2.00 |
31 | Lincoln Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Grant | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Damien Williams | 0 | 0 | 0 | 0.00 |
2 | Ryder Linton | 0 | 0 | 0 | 0.00 |
3 | Mack Gee | 0 | 0 | 0 | 0.00 |
4 | Nickson Hjelsing | 0 | 0 | 0 | 0.00 |
5 | Grady Greenslade | 0 | 0 | 0 | 0.00 |
6 | Nash Tomchuk (AP) | 0 | 0 | 0 | 0.00 |
8 | Royan Ash (AP) | 0 | 0 | 0 | 0.00 |
9 | Carter Stuart | 0 | 0 | 0 | 0.00 |
11 | Nathan Sanheim | 0 | 0 | 0 | 2.00 |
13 | Chase Speidel | 0 | 0 | 0 | 0.00 |
14 | Ryker Priddell | 0 | 0 | 0 | 4.00 |
15 | Liam Bird | 0 | 0 | 0 | 0.00 |
16 | Ryan Schmidt | 0 | 0 | 0 | 0.00 |
17 | Payton Pratt | 0 | 0 | 0 | 0.00 |
18 | Reid Hodgins | 0 | 0 | 0 | 0.00 |
19 | Griffin Karpinka | 0 | 0 | 0 | 0.00 |
31 | Isaac Hurl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Isaac Hurl | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |