BISONS | 2 |
PENSE | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
89 | Fri, Jan. 05, 2024 8:00 PM | Mahon Arena (Clarence Mahon) | BISONS | PENSE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BISONS | 1 | 1 | 0 | 2 |
PENSE | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BISONS | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BISONS | -- |
PENSE | -- |
Period 1 |
---|
BISONS at 16:28 - #19 Jackson Yausie from #5 Cruz Wilson-Dumais and #7 Kellan Shaw |
PENSE at 14:09 - #7 Dryden Neufeld (A) from #10 Sydney Hoffmann (A) |
PENSE at 13:36 - #7 Dryden Neufeld (A) from #4 Auley Schwartz |
PENSE at 3:57 - #7 Dryden Neufeld (A) |
Period 2 |
PENSE at 17:29 - #11 Lyndon Samchyk (C) from #4 Auley Schwartz |
BISONS at 12:55 - #8 Nixon Currie from #15 Ethan Mazenc |
PENSE at 8:40 - #12 Corbett Viergutz from #4 Auley Schwartz |
Period 3 |
PENSE at 13:44 - #8 Rhett Klemp from #7 Dryden Neufeld (A) |
Period 1 |
---|
No Penalties |
Period 2 |
PENSE at 1:41 - #11 Lyndon Samchyk (C) for Trip Minor (2 pim) |
Period 3 |
BISONS at 10:49 - #8 Nixon Currie for Boarding Minor (2 pim) |
BISONS at 10:28 - #7 Kellan Shaw for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nixon Currie | 1 | 0 | 1 | 2.00 |
19 | Jackson Yausie | 1 | 0 | 1 | 0.00 |
5 | Cruz Wilson-Dumais | 0 | 1 | 1 | 0.00 |
7 | Kellan Shaw | 0 | 1 | 1 | 2.00 |
15 | Ethan Mazenc | 0 | 1 | 1 | 0.00 |
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
2 | Cael Tegg | 0 | 0 | 0 | 0.00 |
3 | Rhett Reeder | 0 | 0 | 0 | 0.00 |
4 | Lincoln Descalchuk | 0 | 0 | 0 | 0.00 |
6 | Carson Kessel | 0 | 0 | 0 | 0.00 |
9 | Modano Wollbaum | 0 | 0 | 0 | 0.00 |
10 | Owen Fay | 0 | 0 | 0 | 0.00 |
12 | Noah Gendreau | 0 | 0 | 0 | 0.00 |
13 | Quinton Coulthard | 0 | 0 | 0 | 0.00 |
14 | Joshua Windjack | 0 | 0 | 0 | 0.00 |
16 | RJ McBride | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Dryden Neufeld (A) | 3 | 1 | 4 | 0.00 |
4 | Auley Schwartz | 0 | 3 | 3 | 0.00 |
8 | Rhett Klemp | 1 | 0 | 1 | 0.00 |
11 | Lyndon Samchyk (C) | 1 | 0 | 1 | 2.00 |
12 | Corbett Viergutz | 1 | 0 | 1 | 0.00 |
10 | Sydney Hoffmann (A) | 0 | 1 | 1 | 0.00 |
2 | Zoey Dugdale | 0 | 0 | 0 | 0.00 |
6 | Rylan Young | 0 | 0 | 0 | 0.00 |
9 | Weston Katzberg | 0 | 0 | 0 | 0.00 |
14 | Hugh Ross | 0 | 0 | 0 | 0.00 |
15 | Braden Schiller | 0 | 0 | 0 | 0.00 |
16 | Adley Forsberg | 0 | 0 | 0 | 0.00 |
17 | Owen Seida | 0 | 0 | 0 | 0.00 |
29 | Beckett Nuttall | 0 | 0 | 0 | 0.00 |
31 | Cade Botkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |