REBELS BLACK | 3 |
PS THUNDER | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Wed, Dec. 06, 2023 6:00 PM | Balfour Arena (Murray Balfour) | REBELS BLACK | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 1 | 2 | 3 |
PS THUNDER | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
PS THUNDER | -- |
Period 1 |
---|
PS THUNDER at 17:40 - #4 Aliya Schultz |
PS THUNDER at 4:43 - #11 Kowan Zbeetnoff from #17 Leah Dreger |
PS THUNDER at 1:41 - #5 Ricaldo Lewis |
Period 2 |
PS THUNDER at 11:08 (PP) - #6 Alexandre Gelsinger |
REBELS BLACK at 2:13 (PP) - #13 Jordis Beer |
Period 3 |
REBELS BLACK at 18:41 - #13 Jordis Beer from #10 Tenley Strueby and #7 Sia Efthimiou |
PS THUNDER at 13:22 - #6 Alexandre Gelsinger from #15 Jeremy Steffensen |
REBELS BLACK at 7:25 - #7 Sia Efthimiou |
Period 1 |
---|
REBELS BLACK at 20:00 - #13 Jordis Beer for Trip Minor (2 pim) |
PS THUNDER at 17:24 - #12 Lukas Acton for Body Checking Minor (2 pim) |
Period 2 |
REBELS BLACK at 11:54 - #15 Isabella Heimbecker for Hooking Minor (2 pim) |
REBELS BLACK at 5:32 - #7 Sia Efthimiou for Slash Minor (2 pim) |
PS THUNDER at 4:02 - #17 Leah Dreger for Slash Minor (2 pim) |
Period 3 |
PS THUNDER at 16:19 - #15 Jeremy Steffensen for Trip Minor (2 pim) |
REBELS BLACK at 2:54 - #13 Jordis Beer for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jordis Beer | 2 | 0 | 2 | 4.00 |
7 | Sia Efthimiou | 1 | 1 | 2 | 2.00 |
10 | Tenley Strueby | 0 | 1 | 1 | 0.00 |
2 | Brooklyn Strueby | 0 | 0 | 0 | 0.00 |
4 | Ainsley Park | 0 | 0 | 0 | 0.00 |
5 | Caris Bojic | 0 | 0 | 0 | 0.00 |
8 | Kinley Penna | 0 | 0 | 0 | 0.00 |
9 | Kaitlin Springinatic | 0 | 0 | 0 | 0.00 |
14 | Emerson Waldner | 0 | 0 | 0 | 0.00 |
15 | Isabella Heimbecker | 0 | 0 | 0 | 2.00 |
16 | Elle MacPherson | 0 | 0 | 0 | 0.00 |
17 | Lauren Brooks | 0 | 0 | 0 | 0.00 |
18 | Peyton Galbraith | 0 | 0 | 0 | 0.00 |
19 | Britynn Galbraith | 0 | 0 | 0 | 0.00 |
31 | Madison Struthers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alexandre Gelsinger | 2 | 0 | 2 | 0.00 |
4 | Aliya Schultz | 1 | 0 | 1 | 0.00 |
5 | Ricaldo Lewis | 1 | 0 | 1 | 0.00 |
11 | Kowan Zbeetnoff | 1 | 0 | 1 | 0.00 |
15 | Jeremy Steffensen | 0 | 1 | 1 | 2.00 |
17 | Leah Dreger | 0 | 1 | 1 | 2.00 |
3 | Jacob Barbour | 0 | 0 | 0 | 0.00 |
7 | John Marcia (AP) | 0 | 0 | 0 | 0.00 |
8 | Karson Hildebrand | 0 | 0 | 0 | 0.00 |
9 | Dale Ramm | 0 | 0 | 0 | 0.00 |
12 | Lukas Acton | 0 | 0 | 0 | 2.00 |
13 | Kiana Atkinson | 0 | 0 | 0 | 0.00 |
14 | Brody Muhr | 0 | 0 | 0 | 0.00 |
16 | Luca Giannini | 0 | 0 | 0 | 0.00 |
18 | Connor Sullivan (AP) | 0 | 0 | 0 | 0.00 |
30 | Roland Leippi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |