GP | W | L | T | PTS | ||
1 | Pense (*) | 24 | 19 | 3 | 2 | 40 |
2 | Blues (*) | 24 | 20 | 4 | 0 | 40 |
3 | Hawks | 24 | 18 | 4 | 2 | 38 |
4 | Rebels Black | 24 | 18 | 6 | 0 | 36 |
5 | Rebels White | 24 | 16 | 7 | 1 | 33 |
6 | Mustangs | 24 | 13 | 9 | 2 | 28 |
7 | Buffalos | 24 | 9 | 14 | 1 | 19 |
8 | Shamrocks | 24 | 7 | 17 | 0 | 14 |
9 | Royals (&) | 24 | 6 | 17 | 1 | 13 |
10 | Tigers (&) | 24 | 6 | 17 | 1 | 13 |
11 | Prairie Storm | 24 | 4 | 17 | 3 | 11 |
12 | Lumsden | 24 | 1 | 22 | 1 | 3 |
Tie Breaker (*)
i) Head to head: Pense beat Blues once. Pense is 1st place, Blues are 2nd place.
Tie Breaker (&)
i) Head to head: they beat other once
ii) Most wins: both have 6 wins.
iii) Goal average (GF/GF+GA; 7-max difference): Royals 98GF, 145GA = 98/243 = .403, Tigers 81GF, 145GA = 81/226 = .358. Royals are 9th place, Tigers are 10th place.