ROYALS | 1 |
TIGERS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Thu, Feb. 23, 2023 8:00 PM | Hamilton Arena (Jack Hamilton) | ROYALS | TIGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 0 | 1 | 0 | 1 |
TIGERS | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROYALS | -- |
TIGERS | -- |
Period 1 |
---|
TIGERS at 7:40 - #6 Jaxon Affie from #8 Laken Thurmeier and #5 Brant Mohr |
TIGERS at 3:20 - #16 Finley Goven from #5 Brant Mohr and #7 Preston Folk |
Period 2 |
TIGERS at 17:58 - #5 Brant Mohr from #12 Mateo Thies |
ROYALS at 12:40 - #9 Jorey Gislason from #13 Everett Irving |
TIGERS at 9:45 - #7 Preston Folk from #3 Dylan Wagner and #14 Dyson Stallberg |
TIGERS at 3:58 - #7 Preston Folk from #6 Jaxon Affie and #12 Mateo Thies |
Period 3 |
TIGERS at 12:08 - #16 Finley Goven from #11 Zander Leippi and #5 Brant Mohr |
TIGERS at 3:48 - #6 Jaxon Affie from #7 Preston Folk |
Period 1 |
---|
No Penalties |
Period 2 |
ROYALS at 17:37 - #4 Jackson Bilboe for Interference Minor (2 pim) |
TIGERS at 15:58 - #8 Laken Thurmeier for Hooking Minor (2 pim) |
Period 3 |
ROYALS at 12:53 - #4 Jackson Bilboe for Trip Minor (2 pim) |
TIGERS at 3:15 - #11 Zander Leippi for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jorey Gislason | 1 | 0 | 1 | 0.00 |
13 | Everett Irving | 0 | 1 | 1 | 0.00 |
1 | Tate Sexsmith | 0 | 0 | 0 | 0.00 |
3 | Bailey Munro | 0 | 0 | 0 | 0.00 |
4 | Jackson Bilboe | 0 | 0 | 0 | 4.00 |
5 | Elias Egeborn | 0 | 0 | 0 | 0.00 |
6 | Kolt Kaufmann | 0 | 0 | 0 | 0.00 |
7 | Pierce Sorrell | 0 | 0 | 0 | 0.00 |
8 | Aiden Liu | 0 | 0 | 0 | 0.00 |
10 | Koltin Herold | 0 | 0 | 0 | 0.00 |
12 | Filson Weston (AP) | 0 | 0 | 0 | 0.00 |
14 | Ryan Schmidt | 0 | 0 | 0 | 0.00 |
15 | Brayton Gislason | 0 | 0 | 0 | 0.00 |
17 | Jonah England | 0 | 0 | 0 | 0.00 |
18 | Dylan Leach | 0 | 0 | 0 | 0.00 |
19 | Colby Manz | 0 | 0 | 0 | 0.00 |
31 | Damien Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Preston Folk | 2 | 2 | 4 | 0.00 |
5 | Brant Mohr | 1 | 3 | 4 | 0.00 |
6 | Jaxon Affie | 2 | 1 | 3 | 0.00 |
16 | Finley Goven (AP) | 2 | 0 | 2 | 0.00 |
12 | Mateo Thies | 0 | 2 | 2 | 0.00 |
3 | Dylan Wagner | 0 | 1 | 1 | 0.00 |
8 | Laken Thurmeier | 0 | 1 | 1 | 2.00 |
11 | Zander Leippi | 0 | 1 | 1 | 2.00 |
14 | Dyson Stallberg | 0 | 1 | 1 | 0.00 |
1 | Rylan Gronnerud | 0 | 0 | 0 | 0.00 |
2 | Max Reeder | 0 | 0 | 0 | 0.00 |
4 | Kayden Keshane | 0 | 0 | 0 | 0.00 |
10 | Royce Reyner (AP) | 0 | 0 | 0 | 0.00 |
17 | Bentley Nagel | 0 | 0 | 0 | 0.00 |
19 | Cole A Jones | 0 | 0 | 0 | 0.00 |
31 | Mason Stallberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |