TIGERS | 3 |
MOOSE JAW WHITE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Thu, Dec. 01, 2022 6:00 PM | Mahon Arena (Clarence Mahon) | TIGERS | MOOSE JAW WHITE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 1 | 1 | 1 | 3 |
MOOSE JAW WHITE | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
MOOSE JAW WHITE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
MOOSE JAW WHITE | -- |
Period 1 |
---|
MOOSE JAW WHITE at 13:57 - #18 Troy Maltais from #2 Dodd Mason |
TIGERS at 7:31 - #6 Jaxon Affie from #11 Zander Leippi and #14 Dyson Stallberg |
Period 2 |
MOOSE JAW WHITE at 6:08 - #2 Dodd Mason from #10 Taylor Usher |
TIGERS at 2:04 - #6 Jaxon Affie from #7 Preston Folk and #11 Zander Leippi |
Period 3 |
TIGERS at 11:39 - #7 Preston Folk from #11 Zander Leippi and #6 Jaxon Affie |
MOOSE JAW WHITE at 1:10 (PP) - #7 Ryker Kretsch from #2 Dodd Mason |
Period 1 |
---|
MOOSE JAW WHITE at 11:57 - #5 Alexander Schmegelsky for Body Checking Minor (2 pim) |
MOOSE JAW WHITE at 9:34 - #2 Dodd Mason for Hooking Minor (2 pim) |
TIGERS at 6:53 - #15 Brogan Lloyd for Rough Minor (2 pim) |
TIGERS at 2:32 - #19 Cole A Jones for Trip Minor (2 pim) |
Period 2 |
TIGERS at 18:51 - #8 Laken Thurmeier for Body Checking Minor (2 pim) |
TIGERS at 1:27 - #11 Zander Leippi for Rough Minor (2 pim) |
Period 3 |
TIGERS at 14:28 - #14 Dyson Stallberg for Body Checking Minor (2 pim) |
TIGERS at 1:46 - #14 Dyson Stallberg for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxon Affie | 2 | 1 | 3 | 0.00 |
11 | Zander Leippi | 0 | 3 | 3 | 2.00 |
7 | Preston Folk | 1 | 1 | 2 | 0.00 |
14 | Dyson Stallberg | 0 | 1 | 1 | 4.00 |
1 | Rylan Gronnerud | 0 | 0 | 0 | 0.00 |
2 | Max Reeder | 0 | 0 | 0 | 0.00 |
3 | Dylan Wagner | 0 | 0 | 0 | 0.00 |
4 | Kayden Keshane | 0 | 0 | 0 | 0.00 |
5 | Brant Mohr | 0 | 0 | 0 | 0.00 |
8 | Laken Thurmeier | 0 | 0 | 0 | 2.00 |
9 | Ari Morse | 0 | 0 | 0 | 0.00 |
12 | Mateo Thies | 0 | 0 | 0 | 0.00 |
13 | Kallum Davies | 0 | 0 | 0 | 0.00 |
15 | Brogan Lloyd | 0 | 0 | 0 | 2.00 |
17 | Bentley Nagel | 0 | 0 | 0 | 0.00 |
19 | Cole A Jones | 0 | 0 | 0 | 2.00 |
31 | Mason Stallberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dodd Mason | 1 | 2 | 3 | 2.00 |
7 | Ryker Kretsch | 1 | 0 | 1 | 0.00 |
18 | Troy Maltais | 1 | 0 | 1 | 0.00 |
10 | Taylor Usher (AP) | 0 | 1 | 1 | 0.00 |
3 | Colby Erickson | 0 | 0 | 0 | 0.00 |
4 | Bennett Karst | 0 | 0 | 0 | 0.00 |
5 | Alexander Schmegelsky | 0 | 0 | 0 | 2.00 |
6 | Lucas Funke | 0 | 0 | 0 | 0.00 |
8 | Viktor Lunov | 0 | 0 | 0 | 0.00 |
9 | Samuel Gaucher | 0 | 0 | 0 | 0.00 |
11 | Joshua Philipation | 0 | 0 | 0 | 0.00 |
12 | Carter Pilipow | 0 | 0 | 0 | 0.00 |
17 | Kenton Thul | 0 | 0 | 0 | 0.00 |
19 | Essa Hurford | 0 | 0 | 0 | 0.00 |
21 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
23 | Emery Schoenroth | 0 | 0 | 0 | 0.00 |
31 | Ryder Biggs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |